Frozen novelties, ice type, pop, with low calorie sweetener
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 24 kcalEnergy
- 0 gProtein
- 0 gFat
- 5.92 gCarbohydrate
| Nutrient | Per 100 g | 1 serving 1.75 fl oz pop | Source field |
|---|---|---|---|
| Energy | 24 kcal | 13 kcal | 1008 Energy |
| Energy (kJ) | 99 kJ | 54 kJ | 1062 Energy |
| Protein | 0 g | 0 g | 1003 Protein |
| Fat | 0 g | 0 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 5.92 g | 3.3 g | 1005 Carbohydrate, by difference |
| Sugars | 1.52 g | 0.84 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 10 mg | 5.5 mg | 1093 Sodium, Na |
| Potassium | 11 mg | 6 mg | 1092 Potassium, K |
| Calcium | 0 mg | 0 mg | 1087 Calcium, Ca |
| Iron | 0.67 mg | 0.37 mg | 1089 Iron, Fe |
| Water | 94.03 g | 51.7 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving 1.75 fl oz pop | 55 g | 13 | 0 | 0 | 3.3 | 0.84 | 0 | 5.5 |
| 1 cup | 130 g | 31 | 0 | 0 | 7.7 | 2 | 0 | 13 |
| 1 individual container | 130 g | 31 | 0 | 0 | 7.7 | 2 | 0 | 13 |
| Quantity not specified | 130 g | 31 | 0 | 0 | 7.7 | 2 | 0 | 13 |
| 1 single stick | 50 g | 12 | 0 | 0 | 3 | 0.76 | 0 | 5 |
| 1 fl oz | 30 g | 7 | 0 | 0 | 1.8 | 0.46 | 0 | 3 |
| 1 snow cone | 200 g | 48 | 0 | 0 | 11.8 | 3 | 0 | 20 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:168132
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Frozen novelties, ice type, pop, with low calorie sweetener (official name from the source)
- Français: Glaces fantaisie, type glace à l'eau, bâtonnet, avec édulcorant hypocalorique (machine-translated, confirmed by a second independent pass)
- Deutsch: Speiseeis-Spezialitäten, Wassereis, am Stiel, mit kalorienarmem Süßstoff (machine-translated, corrected by a second independent pass)
- Italiano: Specialità gelate, tipo ghiacciolo, stecco, con dolcificante ipocalorico (machine-translated, corrected by a second independent pass)
- Español: Helados de fantasía, tipo polo de hielo, polo, con edulcorante bajo en calorías (machine-translated, corrected by a second independent pass)
Related foods
- Frozen yogurts, flavors other than chocolate
- Frozen yogurts, chocolate
- Frozen novelties, ice type, pop
- Frozen novelties, ice type, lime
- Frozen novelties, fruit and juice bars
- Frozen yogurts, vanilla, soft-serve
- Frozen novelties, juice type, orange
- Sugars, brown
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168132" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.