Frozen novelties, ice type, pop
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 79 kcalEnergy
- 0 gProtein
- 0.24 gFat
- 19.23 gCarbohydrate
| Nutrient | Per 100 g | 1 serving 1.75 fl oz pop | Source field |
|---|---|---|---|
| Energy | 79 kcal | 41 kcal | 1008 Energy |
| Energy (kJ) | 331 kJ | 172 kJ | 1062 Energy |
| Protein | 0 g | 0 g | 1003 Protein |
| Fat | 0.24 g | 0.12 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.013 g | 0.007 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.051 g | 0.027 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.016 g | 0.008 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 19.23 g | 10 g | 1005 Carbohydrate, by difference |
| Sugars | 13.66 g | 7.1 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 7 mg | 3.6 mg | 1093 Sodium, Na |
| Potassium | 15 mg | 7.8 mg | 1092 Potassium, K |
| Calcium | 0 mg | 0 mg | 1087 Calcium, Ca |
| Iron | 0.54 mg | 0.28 mg | 1089 Iron, Fe |
| Water | 80.49 g | 41.9 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving 1.75 fl oz pop | 52 g | 41 | 0 | 0.12 | 10 | 7.1 | 0 | 3.6 |
| 1 single stick | 50 g | 40 | 0 | 0.12 | 9.6 | 6.8 | 0 | 3.5 |
| Quantity not specified | 50 g | 40 | 0 | 0.12 | 9.6 | 6.8 | 0 | 3.5 |
| 1 double stick | 100 g | 79 | 0 | 0.24 | 19.2 | 13.7 | 0 | 7 |
| 1 miniature popsicle | 15 g | 12 | 0 | 0.036 | 2.9 | 2 | 0 | 1.1 |
| 1 push up | 50 g | 40 | 0 | 0.12 | 9.6 | 6.8 | 0 | 3.5 |
| 1 fl oz | 30 g | 24 | 0 | 0.072 | 5.8 | 4.1 | 0 | 2.1 |
| 1 freezer pop | 50 g | 40 | 0 | 0.12 | 9.6 | 6.8 | 0 | 3.5 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:168813
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Frozen novelties, ice type, pop (official name from the source)
- Français: Glaces fantaisie, type glace à l'eau, bâtonnet (machine-translated, confirmed by a second independent pass)
- Deutsch: Speiseeis-Spezialitäten, Wassereis, am Stiel (machine-translated, corrected by a second independent pass)
- Italiano: Specialità gelate, tipo ghiacciolo, stecco (machine-translated, corrected by a second independent pass)
- Español: Helados de fantasía, tipo polo de hielo, polo (machine-translated, corrected by a second independent pass)
Related foods
- Frozen yogurts, flavors other than chocolate
- Frozen yogurts, chocolate
- Frozen novelties, ice type, pop, with low calorie sweetener
- Frozen novelties, ice type, lime
- Frozen novelties, fruit and juice bars
- Frozen yogurts, vanilla, soft-serve
- Frozen novelties, juice type, orange
- Sugars, brown
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168813" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.