Pickles, NFS
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 14 kcalEnergy
- 0.48 gProtein
- 0.43 gFat
- 1.99 gCarbohydrate
| Nutrient | Per 100 g | 1 regular | Source field |
|---|---|---|---|
| Energy | 14 kcal | 11 kcal | 1008 Energy |
| Protein | 0.48 g | 0.38 g | 1003 Protein |
| Fat | 0.43 g | 0.34 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.079 g | 0.063 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.005 g | 0.004 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.122 g | 0.098 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 1.99 g | 1.6 g | 1005 Carbohydrate, by difference |
| Sugars | 1.28 g | 1 g | 2000 Total Sugars |
| Dietary fibre | 1 g | 0.8 g | 1079 Fiber, total dietary |
| Sodium | 808 mg | 646 mg | 1093 Sodium, Na |
| Potassium | 112 mg | 90 mg | 1092 Potassium, K |
| Calcium | 54 mg | 43 mg | 1087 Calcium, Ca |
| Iron | 0.23 mg | 0.18 mg | 1089 Iron, Fe |
| Water | 94.7 g | 75.8 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 regular | 80 g | 11 | 0.38 | 0.34 | 1.6 | 1 | 0.8 | 646 |
| 1 miniature | 30 g | 4 | 0.14 | 0.13 | 0.6 | 0.38 | 0.3 | 242 |
| 1 half | 40 g | 6 | 0.19 | 0.17 | 0.8 | 0.51 | 0.4 | 323 |
| 1 slice | 7 g | 1 | 0.034 | 0.03 | 0.14 | 0.09 | 0.07 | 57 |
| 1 spear | 40 g | 6 | 0.19 | 0.17 | 0.8 | 0.51 | 0.4 | 323 |
| 1 stacker | 21 g | 3 | 0.1 | 0.09 | 0.42 | 0.27 | 0.21 | 170 |
| 1 cup | 155 g | 22 | 0.74 | 0.67 | 3.1 | 2 | 1.6 | 1,252 |
| Quantity not specified | 30 g | 4 | 0.14 | 0.13 | 0.6 | 0.38 | 0.3 | 242 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2710097
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Vegetables
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Pickles, NFS (official name from the source)
- Français: Cornichons, sans précision (machine-translated, confirmed by a second independent pass)
- Deutsch: Gewürzgurken, o. n. A. (machine-translated, confirmed by a second independent pass)
- Italiano: Cetriolini, non specificato (machine-translated, confirmed by a second independent pass)
- Español: Pepinillos, sin especificar (machine-translated, confirmed by a second independent pass)
Related foods
- Mixed salad greens, raw
- Mushrooms, raw
- Tomatoes, for use on a sandwich
- Peppers, raw, NFS
- Lettuce, for use on a sandwich
- Onions, for use on a sandwich
- Cucumber, for use on a sandwich
- Peas and carrots, frozen, cooked, no added fat
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2710097" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.