Snacks, brown rice chips
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 384 kcalEnergy
- 8.2 gProtein
- 2.8 gFat
- 81.5 gCarbohydrate
| Nutrient | Per 100 g | 1 cake | Source field |
|---|---|---|---|
| Energy | 384 kcal | 35 kcal | 1008 Energy |
| Energy (kJ) | 1,607 kJ | 145 kJ | 1062 Energy |
| Protein | 8.2 g | 0.74 g | 1003 Protein |
| Fat | 2.8 g | 0.25 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.642 g | 0.058 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.03 g | 0.093 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.98 g | 0.088 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 81.5 g | 7.3 g | 1005 Carbohydrate, by difference |
| Sugars | 0.6 g | 0.054 g | 2000 Total Sugars |
| Dietary fibre | 4.2 g | 0.38 g | 1079 Fiber, total dietary |
| Sodium | 326 mg | 29 mg | 1093 Sodium, Na |
| Potassium | 290 mg | 26 mg | 1092 Potassium, K |
| Calcium | 11 mg | 0.99 mg | 1087 Calcium, Ca |
| Iron | 1.49 mg | 0.13 mg | 1089 Iron, Fe |
| Water | 5.8 g | 0.52 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cake | 9 g | 35 | 0.74 | 0.25 | 7.3 | 0.054 | 0.38 | 29 |
| 2 cakes | 18 g | 69 | 1.5 | 0.5 | 14.7 | 0.11 | 0.76 | 59 |
| 1 chip | 1 g | 4 | 0.082 | 0.028 | 0.81 | 0.006 | 0.042 | 3.3 |
| 1 small single serving bag | 28 g | 108 | 2.3 | 0.78 | 22.8 | 0.17 | 1.2 | 91 |
| 1 medium single serving bag | 57 g | 219 | 4.7 | 1.6 | 46.5 | 0.34 | 2.4 | 186 |
| 1 large single serving bag | 85 g | 326 | 7 | 2.4 | 69.3 | 0.51 | 3.6 | 277 |
| 1 cup | 30 g | 115 | 2.5 | 0.84 | 24.4 | 0.18 | 1.3 | 98 |
| Quantity not specified | 30 g | 115 | 2.5 | 0.84 | 24.4 | 0.18 | 1.3 | 98 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:173155
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Snacks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Snacks, brown rice chips (official name from the source)
- Français: Collations, chips de riz complet (machine-translated, confirmed by a second independent pass)
- Deutsch: Snacks, Naturreis-Chips (machine-translated, confirmed by a second independent pass)
- Italiano: Snack, chips di riso integrale (machine-translated, confirmed by a second independent pass)
- Español: Tentempiés, chips de arroz integral (machine-translated, confirmed by a second independent pass)
Related foods
- Snacks, pretzels, hard, plain, salted
- Snacks, popcorn, air-popped
- Snacks, tortilla chips, plain, white corn, salted
- Snacks, potato chips, barbecue-flavor
- Snacks, tortilla chips, low fat, unsalted
- Snacks, corn-based, extruded, chips, plain
- Snacks, Pretzels, gluten- free made with cornstarch and potato flour
- Snacks, popcorn, home-prepared, oil-popped, unsalted
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173155" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.