Snacks, granola bars, hard, plain
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 471 kcalEnergy
- 10.1 gProtein
- 19.8 gFat
- 64.4 gCarbohydrate
| Nutrient | Per 100 g | 1 bar | Source field |
|---|---|---|---|
| Energy | 471 kcal | 99 kcal | 1008 Energy |
| Energy (kJ) | 1,972 kJ | 414 kJ | 1062 Energy |
| Protein | 10.1 g | 2.1 g | 1003 Protein |
| Fat | 19.8 g | 4.2 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 2.37 g | 0.5 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 4.38 g | 0.92 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 12.05 g | 2.5 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 64.4 g | 13.5 g | 1005 Carbohydrate, by difference |
| Sugars | 28.57 g | 6 g | 2000 Total Sugars |
| Dietary fibre | 5.3 g | 1.1 g | 1079 Fiber, total dietary |
| Sodium | 294 mg | 62 mg | 1093 Sodium, Na |
| Potassium | 336 mg | 71 mg | 1092 Potassium, K |
| Calcium | 61 mg | 13 mg | 1087 Calcium, Ca |
| Iron | 2.95 mg | 0.62 mg | 1089 Iron, Fe |
| Water | 3.9 g | 0.82 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 bar | 21 g | 99 | 2.1 | 4.2 | 13.5 | 6 | 1.1 | 62 |
| 1 bar (1 oz) | 28 g | 132 | 2.8 | 5.5 | 18 | 8 | 1.5 | 82 |
| 1 package (2 bars) | 42 g | 198 | 4.2 | 8.3 | 27 | 12 | 2.2 | 123 |
| Quantity not specified | 21 g | 99 | 2.1 | 4.2 | 13.5 | 6 | 1.1 | 62 |
| 1 New Trail | 40 g | 188 | 4 | 7.9 | 25.8 | 11.4 | 2.1 | 118 |
| 1 fun size bar | 18 g | 85 | 1.8 | 3.6 | 11.6 | 5.1 | 0.95 | 53 |
| 1 Sunbelt bar | 31 g | 146 | 3.1 | 6.1 | 20 | 8.9 | 1.6 | 91 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:167542
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Snacks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Snacks, granola bars, hard, plain (official name from the source)
- Français: Collations, barres de céréales granola, dures, nature (machine-translated, confirmed by a second independent pass)
- Deutsch: Snacks, Müsliriegel, hart, natur (machine-translated, confirmed by a second independent pass)
- Italiano: Snack, barrette ai cereali granola, dure, semplici (machine-translated, confirmed by a second independent pass)
- Español: Tentempiés, barritas de granola, duras, naturales (machine-translated, confirmed by a second independent pass)
Related foods
- Snacks, pretzels, hard, plain, salted
- Snacks, popcorn, air-popped
- Snacks, tortilla chips, plain, white corn, salted
- Snacks, potato chips, barbecue-flavor
- Snacks, tortilla chips, low fat, unsalted
- Snacks, corn-based, extruded, chips, plain
- Snacks, Pretzels, gluten- free made with cornstarch and potato flour
- Snacks, popcorn, home-prepared, oil-popped, unsalted
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167542" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.