Snacks, Müsliriegel, hart, natur
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Snacks, granola bars, hard, plain)
Pro 100 g
- 471 kcalEnergie
- 10,1 gEiweiß
- 19,8 gFett
- 64,4 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 bar | Quellfeld |
|---|---|---|---|
| Energie | 471 kcal | 99 kcal | 1008 Energy |
| Energie (kJ) | 1.972 kJ | 414 kJ | 1062 Energy |
| Eiweiß | 10,1 g | 2,1 g | 1003 Protein |
| Fett | 19,8 g | 4,2 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 2,37 g | 0,5 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 4,38 g | 0,92 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 12,05 g | 2,5 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 64,4 g | 13,5 g | 1005 Carbohydrate, by difference |
| Zucker | 28,57 g | 6 g | 2000 Total Sugars |
| Ballaststoffe | 5,3 g | 1,1 g | 1079 Fiber, total dietary |
| Natrium | 294 mg | 62 mg | 1093 Sodium, Na |
| Kalium | 336 mg | 71 mg | 1092 Potassium, K |
| Calcium | 61 mg | 13 mg | 1087 Calcium, Ca |
| Eisen | 2,95 mg | 0,62 mg | 1089 Iron, Fe |
| Wasser | 3,9 g | 0,82 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 bar | 21 g | 99 | 2,1 | 4,2 | 13,5 | 6 | 1,1 | 62 |
| 1 bar (1 oz) | 28 g | 132 | 2,8 | 5,5 | 18 | 8 | 1,5 | 82 |
| 1 package (2 bars) | 42 g | 198 | 4,2 | 8,3 | 27 | 12 | 2,2 | 123 |
| Quantity not specified | 21 g | 99 | 2,1 | 4,2 | 13,5 | 6 | 1,1 | 62 |
| 1 New Trail | 40 g | 188 | 4 | 7,9 | 25,8 | 11,4 | 2,1 | 118 |
| 1 fun size bar | 18 g | 85 | 1,8 | 3,6 | 11,6 | 5,1 | 0,95 | 53 |
| 1 Sunbelt bar | 31 g | 146 | 3,1 | 6,1 | 20 | 8,9 | 1,6 | 91 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:167542
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Snacks
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Snacks, granola bars, hard, plain (offizieller Name der Quelle)
- Français: Collations, barres de céréales granola, dures, nature (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Snacks, Müsliriegel, hart, natur (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Snack, barrette ai cereali granola, dure, semplici (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Tentempiés, barritas de granola, duras, naturales (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Snacks, Brezeln, hart, natur, gesalzen
- Snacks, Popcorn, heißluftgepoppt
- Snacks, Tortillachips, natur, weißer Mais, gesalzen
- Snacks, Kartoffelchips, Barbecuegeschmack
- Snacks, Tortillachips, fettarm, ungesalzen
- Snacks, auf Maisbasis, extrudiert, Chips, natur
- Snacks, Brezeln, glutenfrei, mit Maisstärke und Kartoffelmehl
- Snacks, Popcorn, hausgemacht, in Öl gepoppt, ungesalzen
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167542" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.