Tomatoes, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 20 kcalEnergy
- 0.82 gProtein
- 0.31 gFat
- 4.04 gCarbohydrate
| Nutrient | Per 100 g | 1 slice | Source field |
|---|---|---|---|
| Energy | 20 kcal | 4 kcal | 1008 Energy |
| Protein | 0.82 g | 0.16 g | 1003 Protein |
| Fat | 0.31 g | 0.062 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.028 g | 0.006 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.031 g | 0.006 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.083 g | 0.017 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 4.04 g | 0.81 g | 1005 Carbohydrate, by difference |
| Sugars | 2.63 g | 0.53 g | 2000 Total Sugars |
| Dietary fibre | 1.2 g | 0.24 g | 1079 Fiber, total dietary |
| Sodium | 4 mg | 0.8 mg | 1093 Sodium, Na |
| Potassium | 226 mg | 45 mg | 1092 Potassium, K |
| Calcium | 10 mg | 2 mg | 1087 Calcium, Ca |
| Iron | 0.22 mg | 0.04 mg | 1089 Iron, Fe |
| Water | 94.38 g | 18.9 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 slice | 20 g | 4 | 0.16 | 0.062 | 0.81 | 0.53 | 0.24 | 0.8 |
| 1 grape tomato | 8 g | 2 | 0.066 | 0.025 | 0.32 | 0.21 | 0.096 | 0.32 |
| 1 cherry | 17 g | 3 | 0.14 | 0.053 | 0.69 | 0.45 | 0.2 | 0.68 |
| 1 Italian tomato | 60 g | 12 | 0.49 | 0.19 | 2.4 | 1.6 | 0.72 | 2.4 |
| 1 plum tomato | 60 g | 12 | 0.49 | 0.19 | 2.4 | 1.6 | 0.72 | 2.4 |
| 1 whole | 125 g | 25 | 1 | 0.39 | 5 | 3.3 | 1.5 | 5 |
| 1 cup | 180 g | 36 | 1.5 | 0.56 | 7.3 | 4.7 | 2.2 | 7.2 |
| Quantity not specified | 90 g | 18 | 0.74 | 0.28 | 3.6 | 2.4 | 1.1 | 3.6 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2709719
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Vegetables
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Tomatoes, raw (official name from the source)
- Français: Tomates, crues (machine-translated, confirmed by a second independent pass)
- Deutsch: Tomaten, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Pomodori, crudi (machine-translated, confirmed by a second independent pass)
- Español: Tomates, crudos (machine-translated, confirmed by a second independent pass)
Related foods
- Tomatoes, for use on a sandwich
- Tomatoes, fresh, cooked
- Mixed salad greens, raw
- Mushrooms, raw
- Peppers, raw, NFS
- Lettuce, for use on a sandwich
- Onions, for use on a sandwich
- Cucumber, for use on a sandwich
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2709719" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.