Fisch, Art nicht angegeben, gedämpft
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Fish, NS as to type, steamed)
Pro 100 g
- 171 kcalEnergie
- 23,41 gEiweiß
- 8,11 gFett
- 0 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 small/regular fillet | Quellfeld |
|---|---|---|---|
| Energie | 171 kcal | 154 kcal | 1008 Energy |
| Eiweiß | 23,41 g | 21,1 g | 1003 Protein |
| Fett | 8,11 g | 7,3 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 1,867 g | 1,7 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 2,578 g | 2,3 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 2,064 g | 1,9 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 66 mg | 59 mg | 1253 Cholesterol |
| Kohlenhydrate | 0 g | 0 g | 1005 Carbohydrate, by difference |
| Zucker | 0 g | 0 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 191 mg | 172 mg | 1093 Sodium, Na |
| Kalium | 404 mg | 364 mg | 1092 Potassium, K |
| Calcium | 11 mg | 9,9 mg | 1087 Calcium, Ca |
| Eisen | 0,45 mg | 0,41 mg | 1089 Iron, Fe |
| Wasser | 67,79 g | 61 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 small/regular fillet | 90 g | 154 | 21,1 | 7,3 | 0 | 0 | 0 | 172 |
| 1 large fillet | 135 g | 231 | 31,6 | 10,9 | 0 | 0 | 0 | 258 |
| 1 whole fish, any size | 270 g | 462 | 63,2 | 21,9 | 0 | 0 | 0 | 516 |
| 1 cup | 135 g | 231 | 31,6 | 10,9 | 0 | 0 | 0 | 258 |
| 1 oz yields | 20 g | 34 | 4,7 | 1,6 | 0 | 0 | 0 | 38 |
| 1 cubic inch | 17 g | 29 | 4 | 1,4 | 0 | 0 | 0 | 32 |
| Quantity not specified | 90 g | 154 | 21,1 | 7,3 | 0 | 0 | 0 | 172 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Quelldatensatz
- fdc:2706228
- Veröffentlicht
- 2022-10-28
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Fisch und Meeresfrüchte
- Zubereitung
- gegart
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Namen in anderen Sprachen
- English: Fish, NS as to type, steamed (offizieller Name der Quelle)
- Français: Poisson, espèce non précisée, à la vapeur (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Fisch, Art nicht angegeben, gedämpft (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Pesce, specie non specificata, al vapore (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Pescado, especie sin especificar, al vapor (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Fisch, Art nicht angegeben, frittiert
- Fisch, Weißfisch, gemischte Arten, gebacken oder gegrillt
- Fischcurry
- Fisch, Kabeljau, frittiert
- Fisch, Barsch, frittiert
- Fisch, Forelle, frittiert
- Fisch, Wels, frittiert
- Fisch, Schellfisch, frittiert
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2706228" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.