Margarineähnlich, Pflanzenölaufstrich, 60% Fett, im Becher, mit Salz
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Margarine-like, vegetable oil spread, 60% fat, tub, with salt)
Pro 100 g
- 533 kcalEnergie
- 0,17 gEiweiß
- 59,81 gFett
- 0,86 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 tbsp | Quellfeld |
|---|---|---|---|
| Energie | 533 kcal | 75 kcal | 1008 Energy |
| Energie (kJ) | 2.230 kJ | 312 kJ | 1062 Energy |
| Eiweiß | 0,17 g | 0,024 g | 1003 Protein |
| Fett | 59,81 g | 8,4 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 12,086 g | 1,7 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 19,348 g | 2,7 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 26,477 g | 3,7 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 3,664 g | 0,51 g | 1257 Fatty acids, total trans |
| Cholesterin | 1 mg | 0,14 mg | 1253 Cholesterol |
| Kohlenhydrate | 0,86 g | 0,12 g | 1005 Carbohydrate, by difference |
| Zucker | 0 g | 0 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 615 mg | 86 mg | 1093 Sodium, Na |
| Kalium | 30 mg | 4,2 mg | 1092 Potassium, K |
| Calcium | 21 mg | 2,9 mg | 1087 Calcium, Ca |
| Eisen | 0 mg | 0 mg | 1089 Iron, Fe |
| Wasser | 37,58 g | 5,3 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tbsp | 14 g | 75 | 0,024 | 8,4 | 0,12 | 0 | 0 | 86 |
| 1 cup | 229 g | 1.221 | 0,39 | 137 | 2 | 0 | 0 | 1.408 |
| 1 tsp | 4,8 g | 26 | 0,008 | 2,9 | 0,041 | 0 | 0 | 30 |
| 1 tablespoon | 14 g | 75 | 0,024 | 8,4 | 0,12 | 0 | 0 | 86 |
| 1 spray | 0,3 g | 1 | 0 | 0,15 | 0,002 | 0 | 0 | 1,5 |
| Guideline amount per slice of bread/roll | 7 g | 37 | 0,012 | 4,2 | 0,06 | 0 | 0 | 43 |
| Guideline amount on regular sandwich | 14 g | 75 | 0,024 | 8,4 | 0,12 | 0 | 0 | 86 |
| Guideline amount on large sandwich | 28 g | 149 | 0,048 | 16,7 | 0,24 | 0 | 0 | 172 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:173582
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Fette und Öle
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Margarine-like, vegetable oil spread, 60% fat, tub, with salt (offizieller Name der Quelle)
- Français: Type margarine, pâte à tartiner d'huile végétale, 60% de matières grasses, en barquette, salée (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Margarineähnlich, Pflanzenölaufstrich, 60% Fett, im Becher, mit Salz (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Tipo margarina, crema spalmabile di olio vegetale, 60% di grassi, in vaschetta, con sale (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Tipo margarina, untable de aceite vegetal, 60% de grasa, en tarrina, con sal (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Butter, gesalzen
- Salatdressing, Mayonnaise, normal
- Backfett, pflanzlich, Haushalt, Mischprobe
- Butter, ohne Salz
- Öl, Mais, Industrie und Einzelhandel, Allzweck für Salat oder Küche
- Öl, Raps
- Margarine, normal, 80% Fett, Mischprobe, Stange, mit Salz
- Salatdressing, Mayonnaise, light
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173582" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.