Salatdressing, Caesar, kalorienarm
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Salad dressing, caesar, low calorie)
Pro 100 g
- 110 kcalEnergie
- 0,3 gEiweiß
- 4,4 gFett
- 18,6 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 tbsp | Quellfeld |
|---|---|---|---|
| Energie | 110 kcal | 17 kcal | 1008 Energy |
| Energie (kJ) | 460 kJ | 69 kJ | 1062 Energy |
| Eiweiß | 0,3 g | 0,045 g | 1003 Protein |
| Fett | 4,4 g | 0,66 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,703 g | 0,11 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 1,124 g | 0,17 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 2,368 g | 0,36 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 2 mg | 0,3 mg | 1253 Cholesterol |
| Kohlenhydrate | 18,6 g | 2,8 g | 1005 Carbohydrate, by difference |
| Zucker | 16,32 g | 2,4 g | 2000 Total Sugars |
| Ballaststoffe | 0,1 g | 0,015 g | 1079 Fiber, total dietary |
| Natrium | 1.148 mg | 172 mg | 1093 Sodium, Na |
| Kalium | 29 mg | 4,3 mg | 1092 Potassium, K |
| Calcium | 24 mg | 3,6 mg | 1087 Calcium, Ca |
| Eisen | 0,18 mg | 0,03 mg | 1089 Iron, Fe |
| Wasser | 73,2 g | 11 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tbsp | 15 g | 17 | 0,045 | 0,66 | 2,8 | 2,4 | 0,015 | 172 |
| 1 cup | 240 g | 264 | 0,72 | 10,6 | 44,6 | 39,2 | 0,24 | 2.755 |
| 1 tablespoon | 15 g | 17 | 0,045 | 0,66 | 2,8 | 2,4 | 0,015 | 172 |
| Quantity not specified | 30 g | 33 | 0,09 | 1,3 | 5,6 | 4,9 | 0,03 | 344 |
| 1 packet | 44 g | 48 | 0,13 | 1,9 | 8,2 | 7,2 | 0,044 | 505 |
| 1 dipping-size container | 57 g | 63 | 0,17 | 2,5 | 10,6 | 9,3 | 0,057 | 654 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:169877
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Fette und Öle
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Salad dressing, caesar, low calorie (offizieller Name der Quelle)
- Français: Sauce pour salade, César, hypocalorique (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Salatdressing, Caesar, kalorienarm (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Condimento per insalata, Caesar, ipocalorico (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Aliño para ensalada, César, bajo en calorías (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Salatdressing, Mayonnaise, normal
- Salatdressing, Mayonnaise, light
- Salatdressing, italienisches Dressing, handelsüblich, normal
- Salatdressing, Ranch-Dressing, normal
- Salatdressing, italienisches Dressing, handelsüblich, fettreduziert
- Salatdressing, mayonnaiseartig, normal, mit Salz
- Salatdressing, mayonnaiseähnlich, fettfrei
- Salatdressing, Krautsalat (Coleslaw)
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169877" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.