Salad dressing, caesar, low calorie
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 110 kcalEnergy
- 0.3 gProtein
- 4.4 gFat
- 18.6 gCarbohydrate
| Nutrient | Per 100 g | 1 tbsp | Source field |
|---|---|---|---|
| Energy | 110 kcal | 17 kcal | 1008 Energy |
| Energy (kJ) | 460 kJ | 69 kJ | 1062 Energy |
| Protein | 0.3 g | 0.045 g | 1003 Protein |
| Fat | 4.4 g | 0.66 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.703 g | 0.11 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.124 g | 0.17 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 2.368 g | 0.36 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 2 mg | 0.3 mg | 1253 Cholesterol |
| Carbohydrate | 18.6 g | 2.8 g | 1005 Carbohydrate, by difference |
| Sugars | 16.32 g | 2.4 g | 2000 Total Sugars |
| Dietary fibre | 0.1 g | 0.015 g | 1079 Fiber, total dietary |
| Sodium | 1,148 mg | 172 mg | 1093 Sodium, Na |
| Potassium | 29 mg | 4.3 mg | 1092 Potassium, K |
| Calcium | 24 mg | 3.6 mg | 1087 Calcium, Ca |
| Iron | 0.18 mg | 0.03 mg | 1089 Iron, Fe |
| Water | 73.2 g | 11 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tbsp | 15 g | 17 | 0.045 | 0.66 | 2.8 | 2.4 | 0.015 | 172 |
| 1 cup | 240 g | 264 | 0.72 | 10.6 | 44.6 | 39.2 | 0.24 | 2,755 |
| 1 tablespoon | 15 g | 17 | 0.045 | 0.66 | 2.8 | 2.4 | 0.015 | 172 |
| Quantity not specified | 30 g | 33 | 0.09 | 1.3 | 5.6 | 4.9 | 0.03 | 344 |
| 1 packet | 44 g | 48 | 0.13 | 1.9 | 8.2 | 7.2 | 0.044 | 505 |
| 1 dipping-size container | 57 g | 63 | 0.17 | 2.5 | 10.6 | 9.3 | 0.057 | 654 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169877
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fats and oils
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Salad dressing, caesar, low calorie (official name from the source)
- Français: Sauce pour salade, César, hypocalorique (machine-translated, confirmed by a second independent pass)
- Deutsch: Salatdressing, Caesar, kalorienarm (machine-translated, confirmed by a second independent pass)
- Italiano: Condimento per insalata, Caesar, ipocalorico (machine-translated, confirmed by a second independent pass)
- Español: Aliño para ensalada, César, bajo en calorías (machine-translated, confirmed by a second independent pass)
Related foods
- Salad dressing, mayonnaise, regular
- Salad dressing, mayonnaise, light
- Salad dressing, italian dressing, commercial, regular
- Salad dressing, ranch dressing, regular
- Salad dressing, italian dressing, commercial, reduced fat
- Salad dressing, mayonnaise type, regular, with salt
- Salad Dressing, mayonnaise-like, fat-free
- Salad dressing, coleslaw
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169877" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.