Salatdressing, italienisches Dressing, fettfrei
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Salad dressing, italian dressing, fat-free)
Pro 100 g
- 47 kcalEnergie
- 0,97 gEiweiß
- 0,87 gFett
- 8,75 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 tbsp | Quellfeld |
|---|---|---|---|
| Energie | 47 kcal | 7 kcal | 1008 Energy |
| Energie (kJ) | 195 kJ | 27 kJ | 1062 Energy |
| Eiweiß | 0,97 g | 0,14 g | 1003 Protein |
| Fett | 0,87 g | 0,12 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,295 g | 0,041 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,235 g | 0,033 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,192 g | 0,027 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 2 mg | 0,28 mg | 1253 Cholesterol |
| Kohlenhydrate | 8,75 g | 1,2 g | 1005 Carbohydrate, by difference |
| Zucker | 8,85 g | 1,2 g | 2000 Total Sugars |
| Ballaststoffe | 0,6 g | 0,084 g | 1079 Fiber, total dietary |
| Natrium | 1.129 mg | 158 mg | 1093 Sodium, Na |
| Kalium | 102 mg | 14 mg | 1092 Potassium, K |
| Calcium | 30 mg | 4,2 mg | 1087 Calcium, Ca |
| Eisen | 0,4 mg | 0,06 mg | 1089 Iron, Fe |
| Wasser | 85,95 g | 12 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tbsp | 14 g | 7 | 0,14 | 0,12 | 1,2 | 1,2 | 0,084 | 158 |
| 1 cup | 231 g | 109 | 2,2 | 2 | 20,2 | 20,4 | 1,4 | 2.608 |
| 1 tablespoon | 14 g | 7 | 0,14 | 0,12 | 1,2 | 1,2 | 0,084 | 158 |
| 1 Nutri System packet (1 oz) | 28 g | 13 | 0,27 | 0,24 | 2,5 | 2,5 | 0,17 | 316 |
| 1 packet | 44 g | 21 | 0,43 | 0,38 | 3,9 | 3,9 | 0,26 | 497 |
| Quantity not specified | 28 g | 13 | 0,27 | 0,24 | 2,5 | 2,5 | 0,17 | 316 |
| 1 dipping-size container | 57 g | 27 | 0,55 | 0,5 | 5 | 5 | 0,34 | 644 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:173590
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Fette und Öle
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Salad dressing, italian dressing, fat-free (offizieller Name der Quelle)
- Français: Sauce pour salade, sauce italienne, sans matière grasse (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Salatdressing, italienisches Dressing, fettfrei (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Condimento per insalata, condimento all'italiana, senza grassi (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Aliño para ensalada, aliño italiano, sin grasa (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Salatdressing, Mayonnaise, normal
- Salatdressing, Mayonnaise, light
- Salatdressing, italienisches Dressing, handelsüblich, normal
- Salatdressing, Ranch-Dressing, normal
- Salatdressing, italienisches Dressing, handelsüblich, fettreduziert
- Salatdressing, mayonnaiseartig, normal, mit Salz
- Salatdressing, mayonnaiseähnlich, fettfrei
- Salatdressing, Krautsalat (Coleslaw)
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173590" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.