Salatdressing, Thousand Island, handelsüblich, normal
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Salad dressing, thousand island, commercial, regular)
Pro 100 g
- 379 kcalEnergie
- 1,09 gEiweiß
- 35,06 gFett
- 14,64 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 tbsp | Quellfeld |
|---|---|---|---|
| Energie | 379 kcal | 61 kcal | 1008 Energy |
| Energie (kJ) | 1.584 kJ | 253 kJ | 1062 Energy |
| Eiweiß | 1,09 g | 0,17 g | 1003 Protein |
| Fett | 35,06 g | 5,6 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 5,092 g | 0,81 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 7,881 g | 1,3 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 18,22 g | 2,9 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 26 mg | 4,2 mg | 1253 Cholesterol |
| Kohlenhydrate | 14,64 g | 2,3 g | 1005 Carbohydrate, by difference |
| Zucker | 15,18 g | 2,4 g | 2000 Total Sugars |
| Ballaststoffe | 0,8 g | 0,13 g | 1079 Fiber, total dietary |
| Natrium | 962 mg | 154 mg | 1093 Sodium, Na |
| Kalium | 107 mg | 17 mg | 1092 Potassium, K |
| Calcium | 17 mg | 2,7 mg | 1087 Calcium, Ca |
| Eisen | 1,18 mg | 0,19 mg | 1089 Iron, Fe |
| Wasser | 46,51 g | 7,4 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tbsp | 16 g | 61 | 0,17 | 5,6 | 2,3 | 2,4 | 0,13 | 154 |
| 1 cup | 250 g | 948 | 2,7 | 87,7 | 36,6 | 38 | 2 | 2.405 |
| 1 serving (2 tbsp) | 30 g | 114 | 0,33 | 10,5 | 4,4 | 4,6 | 0,24 | 289 |
| 1 tablespoon | 15,6 g | 59 | 0,17 | 5,5 | 2,3 | 2,4 | 0,12 | 150 |
| Quantity not specified | 31 g | 117 | 0,34 | 10,9 | 4,5 | 4,7 | 0,25 | 298 |
| 1 packet | 44 g | 167 | 0,48 | 15,4 | 6,4 | 6,7 | 0,35 | 423 |
| 1 dipping-size container | 57 g | 216 | 0,62 | 20 | 8,3 | 8,7 | 0,46 | 548 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:171402
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Fette und Öle
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Salad dressing, thousand island, commercial, regular (offizieller Name der Quelle)
- Français: Sauce pour salade, mille-îles, du commerce, standard (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Salatdressing, Thousand Island, handelsüblich, normal (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Condimento per insalata, mille isole, commerciale, normale (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Aliño para ensalada, mil islas, comercial, normal (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Salatdressing, Mayonnaise, normal
- Salatdressing, Mayonnaise, light
- Salatdressing, italienisches Dressing, handelsüblich, normal
- Salatdressing, Ranch-Dressing, normal
- Salatdressing, italienisches Dressing, handelsüblich, fettreduziert
- Salatdressing, mayonnaiseartig, normal, mit Salz
- Salatdressing, mayonnaiseähnlich, fettfrei
- Salatdressing, Krautsalat (Coleslaw)
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171402" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.