Salad dressing, thousand island, commercial, regular
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 379 kcalEnergy
- 1.09 gProtein
- 35.06 gFat
- 14.64 gCarbohydrate
| Nutrient | Per 100 g | 1 tbsp | Source field |
|---|---|---|---|
| Energy | 379 kcal | 61 kcal | 1008 Energy |
| Energy (kJ) | 1,584 kJ | 253 kJ | 1062 Energy |
| Protein | 1.09 g | 0.17 g | 1003 Protein |
| Fat | 35.06 g | 5.6 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 5.092 g | 0.81 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 7.881 g | 1.3 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 18.22 g | 2.9 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 26 mg | 4.2 mg | 1253 Cholesterol |
| Carbohydrate | 14.64 g | 2.3 g | 1005 Carbohydrate, by difference |
| Sugars | 15.18 g | 2.4 g | 2000 Total Sugars |
| Dietary fibre | 0.8 g | 0.13 g | 1079 Fiber, total dietary |
| Sodium | 962 mg | 154 mg | 1093 Sodium, Na |
| Potassium | 107 mg | 17 mg | 1092 Potassium, K |
| Calcium | 17 mg | 2.7 mg | 1087 Calcium, Ca |
| Iron | 1.18 mg | 0.19 mg | 1089 Iron, Fe |
| Water | 46.51 g | 7.4 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tbsp | 16 g | 61 | 0.17 | 5.6 | 2.3 | 2.4 | 0.13 | 154 |
| 1 cup | 250 g | 948 | 2.7 | 87.7 | 36.6 | 38 | 2 | 2,405 |
| 1 serving (2 tbsp) | 30 g | 114 | 0.33 | 10.5 | 4.4 | 4.6 | 0.24 | 289 |
| 1 tablespoon | 15.6 g | 59 | 0.17 | 5.5 | 2.3 | 2.4 | 0.12 | 150 |
| Quantity not specified | 31 g | 117 | 0.34 | 10.9 | 4.5 | 4.7 | 0.25 | 298 |
| 1 packet | 44 g | 167 | 0.48 | 15.4 | 6.4 | 6.7 | 0.35 | 423 |
| 1 dipping-size container | 57 g | 216 | 0.62 | 20 | 8.3 | 8.7 | 0.46 | 548 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171402
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fats and oils
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Salad dressing, thousand island, commercial, regular (official name from the source)
- Français: Sauce pour salade, mille-îles, du commerce, standard (machine-translated, confirmed by a second independent pass)
- Deutsch: Salatdressing, Thousand Island, handelsüblich, normal (machine-translated, confirmed by a second independent pass)
- Italiano: Condimento per insalata, mille isole, commerciale, normale (machine-translated, confirmed by a second independent pass)
- Español: Aliño para ensalada, mil islas, comercial, normal (machine-translated, confirmed by a second independent pass)
Related foods
- Salad dressing, mayonnaise, regular
- Salad dressing, mayonnaise, light
- Salad dressing, italian dressing, commercial, regular
- Salad dressing, ranch dressing, regular
- Salad dressing, italian dressing, commercial, reduced fat
- Salad dressing, mayonnaise type, regular, with salt
- Salad Dressing, mayonnaise-like, fat-free
- Salad dressing, coleslaw
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171402" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.