Schwein, Kotelett, Fettverzehr nicht angegeben
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Pork, chop, NS as to fat eaten)
Pro 100 g
- 183 kcalEnergie
- 27,5 gEiweiß
- 7,55 gFett
- 0 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 thin | Quellfeld |
|---|---|---|---|
| Energie | 183 kcal | 165 kcal | 1008 Energy |
| Eiweiß | 27,5 g | 24,8 g | 1003 Protein |
| Fett | 7,55 g | 6,8 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 2,602 g | 2,3 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 3,192 g | 2,9 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,887 g | 0,8 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 71 mg | 64 mg | 1253 Cholesterol |
| Kohlenhydrate | 0 g | 0 g | 1005 Carbohydrate, by difference |
| Zucker | 0 g | 0 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 354 mg | 319 mg | 1093 Sodium, Na |
| Kalium | 429 mg | 386 mg | 1092 Potassium, K |
| Calcium | 7 mg | 6,3 mg | 1087 Calcium, Ca |
| Eisen | 0,61 mg | 0,55 mg | 1089 Iron, Fe |
| Wasser | 63 g | 56,7 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 thin | 90 g | 165 | 24,8 | 6,8 | 0 | 0 | 0 | 319 |
| 1 regular | 120 g | 220 | 33 | 9,1 | 0 | 0 | 0 | 425 |
| 1 thick | 180 g | 329 | 49,5 | 13,6 | 0 | 0 | 0 | 637 |
| 1 slice, any size | 30 g | 55 | 8,3 | 2,3 | 0 | 0 | 0 | 106 |
| 1 oz yields | 20 g | 37 | 5,5 | 1,5 | 0 | 0 | 0 | 71 |
| 1 cubic inch | 17 g | 31 | 4,7 | 1,3 | 0 | 0 | 0 | 60 |
| 1 cup | 135 g | 247 | 37,1 | 10,2 | 0 | 0 | 0 | 478 |
| Quantity not specified | 120 g | 220 | 33 | 9,1 | 0 | 0 | 0 | 425 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Quelldatensatz
- fdc:2705866
- Veröffentlicht
- 2022-10-28
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Fleisch
- Zubereitung
- gegart
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Namen in anderen Sprachen
- English: Pork, chop, NS as to fat eaten (offizieller Name der Quelle)
- Français: Porc, côtelette, consommation du gras non précisée (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Schwein, Kotelett, Fettverzehr nicht angegeben (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Maiale, braciola, consumo del grasso non specificato (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Cerdo, chuleta, consumo de grasa sin especificar (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Schwein, Braten
- Schwein, Kotelett, Mageres und Fett verzehrt
- Schwein, Steak, Fettverzehr nicht angegeben
- Schwein, Kotelett, nur Mageres verzehrt
- Schwein, Steak, nur Mageres verzehrt
- Schweinefleisch, o. n. A.
- Schwein, Rippchen
- Schwein, Hackfleisch
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2705866" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.