Carrots, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 44 kcalEnergy
- 0.87 gProtein
- 0.24 gFat
- 9.68 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 44 kcal | 53 kcal | 1008 Energy |
| Protein | 0.87 g | 1 g | 1003 Protein |
| Fat | 0.24 g | 0.29 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.028 g | 0.034 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.01 g | 0.012 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.083 g | 0.1 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 9.68 g | 11.6 g | 1005 Carbohydrate, by difference |
| Sugars | 4.75 g | 5.7 g | 2000 Total Sugars |
| Dietary fibre | 2.9 g | 3.5 g | 1079 Fiber, total dietary |
| Sodium | 75 mg | 90 mg | 1093 Sodium, Na |
| Potassium | 258 mg | 310 mg | 1092 Potassium, K |
| Calcium | 36 mg | 43 mg | 1087 Calcium, Ca |
| Iron | 0.12 mg | 0.14 mg | 1089 Iron, Fe |
| Water | 88.51 g | 106 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 120 g | 53 | 1 | 0.29 | 11.6 | 5.7 | 3.5 | 90 |
| 1 baby carrot | 10 g | 4 | 0.087 | 0.024 | 0.97 | 0.47 | 0.29 | 7.5 |
| 1 regular carrot | 60 g | 26 | 0.52 | 0.14 | 5.8 | 2.9 | 1.7 | 45 |
| 1 strip/stick | 10 g | 4 | 0.087 | 0.024 | 0.97 | 0.47 | 0.29 | 7.5 |
| 1 piece/slice | 5 g | 2 | 0.043 | 0.012 | 0.48 | 0.24 | 0.14 | 3.8 |
| 1 single serving bag | 80 g | 35 | 0.7 | 0.19 | 7.7 | 3.8 | 2.3 | 60 |
| Quantity not specified | 60 g | 26 | 0.52 | 0.14 | 5.8 | 2.9 | 1.7 | 45 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2709660
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Vegetables
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Carrots, raw (official name from the source)
- Français: Carottes, crues (machine-translated, confirmed by a second independent pass)
- Deutsch: Karotten, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Carote, crude (machine-translated, confirmed by a second independent pass)
- Español: Zanahorias, crudas (machine-translated, confirmed by a second independent pass)
Related foods
- Carrots, fresh, cooked, no added fat
- Carrots, fresh, cooked, fat added, NS as to fat type
- Carrots, canned, cooked with oil
- Carrots, canned, cooked, no added fat
- Mixed salad greens, raw
- Mushrooms, raw
- Tomatoes, for use on a sandwich
- Peppers, raw, NFS
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2709660" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.