Corn dogs, frozen, prepared
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 250 kcalEnergy
- 8.57 gProtein
- 12.02 gFat
- 26.96 gCarbohydrate
| Nutrient | Per 100 g | 1 corndog | Source field |
|---|---|---|---|
| Energy | 250 kcal | 195 kcal | 1008 Energy |
| Energy (kJ) | 1,047 kJ | 817 kJ | 1062 Energy |
| Protein | 8.57 g | 6.7 g | 1003 Protein |
| Fat | 12.02 g | 9.4 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 3.466 g | 2.7 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 4.732 g | 3.7 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 3.354 g | 2.6 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.17 g | 0.13 g | 1257 Fatty acids, total trans |
| Cholesterol | 44 mg | 34 mg | 1253 Cholesterol |
| Carbohydrate | 26.96 g | 21 g | 1005 Carbohydrate, by difference |
| Sugars | 7.54 g | 5.9 g | 2000 Total Sugars |
| Dietary fibre | 1 g | 0.78 g | 1079 Fiber, total dietary |
| Sodium | 668 mg | 521 mg | 1093 Sodium, Na |
| Potassium | 125 mg | 98 mg | 1092 Potassium, K |
| Calcium | 72 mg | 56 mg | 1087 Calcium, Ca |
| Iron | 1.9 mg | 1.5 mg | 1089 Iron, Fe |
| Water | 50.32 g | 39.2 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 corndog | 78 g | 195 | 6.7 | 9.4 | 21 | 5.9 | 0.78 | 521 |
| 1 corndog mini | 17 g | 43 | 1.5 | 2 | 4.6 | 1.3 | 0.17 | 114 |
| 1 regular | 88 g | 220 | 7.5 | 10.6 | 23.7 | 6.6 | 0.88 | 588 |
| 1 cocktail/miniature | 19 g | 48 | 1.6 | 2.3 | 5.1 | 1.4 | 0.19 | 127 |
| 1 bun length/jumbo | 113 g | 283 | 9.7 | 13.6 | 30.5 | 8.5 | 1.1 | 755 |
| Quantity not specified | 88 g | 220 | 7.5 | 10.6 | 23.7 | 6.6 | 0.88 | 588 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:173345
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Mixed dishes
- Preparation
- prepared
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Corn dogs, frozen, prepared (official name from the source)
- Français: Corn dogs (saucisses enrobées de pâte de maïs), surgelés, préparés (machine-translated, confirmed by a second independent pass)
- Deutsch: Corn Dogs (Würstchen im Maisteigmantel), tiefgekühlt, zubereitet (machine-translated, confirmed by a second independent pass)
- Italiano: Corn dog (würstel in pastella di mais), surgelati, preparati (machine-translated, confirmed by a second independent pass)
- Español: Corn dogs (salchichas rebozadas en masa de maíz), congelados, preparados (machine-translated, confirmed by a second independent pass)
Related foods
- Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt
- Corn, sweet, yellow, raw
- Corn flour, masa, enriched, white
- Corn, sweet, yellow, canned, whole kernel, drained solids
- Corn flour, masa, unenriched, white
- Corn, sweet, yellow, canned, no salt added, solids and liquids (Includes foods for USDA's Food Distribution Program)
- Fast Food, Pizza Chain, 14" pizza, cheese topping, regular crust
- Restaurant, Chinese, vegetable chow mein, without meat or noodles
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173345" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.