Corn, sweet, yellow, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 86 kcalEnergy
- 3.27 gProtein
- 1.35 gFat
- 18.7 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 86 kcal | 125 kcal | 1008 Energy |
| Energy (kJ) | 360 kJ | 522 kJ | 1062 Energy |
| Protein | 3.27 g | 4.7 g | 1003 Protein |
| Fat | 1.35 g | 2 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.325 g | 0.47 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.432 g | 0.63 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.487 g | 0.71 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 18.7 g | 27.1 g | 1005 Carbohydrate, by difference |
| Sugars | 6.26 g | 9.1 g | 2000 Total Sugars |
| Dietary fibre | 2 g | 2.9 g | 1079 Fiber, total dietary |
| Sodium | 15 mg | 22 mg | 1093 Sodium, Na |
| Potassium | 270 mg | 392 mg | 1092 Potassium, K |
| Calcium | 2 mg | 2.9 mg | 1087 Calcium, Ca |
| Iron | 0.52 mg | 0.75 mg | 1089 Iron, Fe |
| Water | 76.05 g | 110 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 145 g | 125 | 4.7 | 2 | 27.1 | 9.1 | 2.9 | 22 |
| 1 ear, large (7-3/4" to 9" long) yields | 143 g | 123 | 4.7 | 1.9 | 26.7 | 9 | 2.9 | 21 |
| 1 ear, medium (6-3/4" to 7-1/2" long) yields | 102 g | 88 | 3.3 | 1.4 | 19.1 | 6.4 | 2 | 15 |
| 1 ear, small (5-1/2" to 6-1/2" long) | 73 g | 63 | 2.4 | 0.99 | 13.7 | 4.6 | 1.5 | 11 |
| 1 regular ear | 105 g | 90 | 3.4 | 1.4 | 19.6 | 6.6 | 2.1 | 16 |
| Quantity not specified | 75 g | 65 | 2.5 | 1 | 14 | 4.7 | 1.5 | 11 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169998
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Vegetables
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Corn, sweet, yellow, raw (official name from the source)
- Français: Maïs doux, jaune, cru (machine-translated, confirmed by a second independent pass)
- Deutsch: Zuckermais, gelb, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Mais dolce, giallo, crudo (machine-translated, confirmed by a second independent pass)
- Español: Maíz dulce, amarillo, crudo (machine-translated, confirmed by a second independent pass)
Related foods
- Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt
- Corn flour, masa, enriched, white
- Corn, sweet, yellow, canned, whole kernel, drained solids
- Corn flour, masa, unenriched, white
- Corn, sweet, yellow, canned, no salt added, solids and liquids (Includes foods for USDA's Food Distribution Program)
- Corn dogs, frozen, prepared
- Onions, raw
- Onions, cooked, boiled, drained, without salt
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169998" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.