Orange, canned, in syrup
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 55 kcalEnergy
- 0.59 gProtein
- 0.04 gFat
- 14.07 gCarbohydrate
| Nutrient | Per 100 g | 1 section/slice | Source field |
|---|---|---|---|
| Energy | 55 kcal | 4 kcal | 1008 Energy |
| Protein | 0.59 g | 0.047 g | 1003 Protein |
| Fat | 0.04 g | 0.003 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.003 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.005 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.005 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 14.07 g | 1.1 g | 1005 Carbohydrate, by difference |
| Sugars | 13.42 g | 1.1 g | 2000 Total Sugars |
| Dietary fibre | 0.7 g | 0.056 g | 1079 Fiber, total dietary |
| Sodium | 5 mg | 0.4 mg | 1093 Sodium, Na |
| Potassium | 126 mg | 10 mg | 1092 Potassium, K |
| Calcium | 10 mg | 0.8 mg | 1087 Calcium, Ca |
| Iron | 0.26 mg | 0.02 mg | 1089 Iron, Fe |
| Water | 85.04 g | 6.8 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 section/slice | 8 g | 4 | 0.047 | 0.003 | 1.1 | 1.1 | 0.056 | 0.4 |
| 1 snack size container | 113 g | 62 | 0.67 | 0.045 | 15.9 | 15.2 | 0.79 | 5.7 |
| 1 cup | 250 g | 138 | 1.5 | 0.1 | 35.2 | 33.5 | 1.8 | 13 |
| Quantity not specified | 125 g | 69 | 0.74 | 0.05 | 17.6 | 16.8 | 0.88 | 6.3 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2709174
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Orange, canned, in syrup (official name from the source)
- Français: Orange, en conserve, au sirop (machine-translated, confirmed by a second independent pass)
- Deutsch: Orange, aus der Dose, in Sirup (machine-translated, confirmed by a second independent pass)
- Italiano: Arancia, in scatola, sciroppata (machine-translated, confirmed by a second independent pass)
- Español: Naranja, en conserva, en almíbar (machine-translated, confirmed by a second independent pass)
Related foods
- Orange juice, 100%, NFS
- Orange juice, 100%, canned, bottled or in a carton
- Grapes, raw
- Cherries, canned
- Peach, canned, juice pack
- Berries, NFS
- Fruit, NFS
- Apple, raw
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2709174" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.