Cherries, canned
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 74 kcalEnergy
- 0.71 gProtein
- 0.14 gFat
- 18.79 gCarbohydrate
| Nutrient | Per 100 g | 1 cherry | Source field |
|---|---|---|---|
| Energy | 74 kcal | 5 kcal | 1008 Energy |
| Protein | 0.71 g | 0.05 g | 1003 Protein |
| Fat | 0.14 g | 0.01 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.026 g | 0.002 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.031 g | 0.002 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.035 g | 0.002 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 18.79 g | 1.3 g | 1005 Carbohydrate, by difference |
| Sugars | 17.42 g | 1.2 g | 2000 Total Sugars |
| Dietary fibre | 1.4 g | 0.098 g | 1079 Fiber, total dietary |
| Sodium | 1 mg | 0.07 mg | 1093 Sodium, Na |
| Potassium | 121 mg | 8.5 mg | 1092 Potassium, K |
| Calcium | 10 mg | 0.7 mg | 1087 Calcium, Ca |
| Iron | 0.34 mg | 0.02 mg | 1089 Iron, Fe |
| Water | 80.09 g | 5.6 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cherry | 7 g | 5 | 0.05 | 0.01 | 1.3 | 1.2 | 0.098 | 0.07 |
| 1 cup | 250 g | 185 | 1.8 | 0.35 | 47 | 43.5 | 3.5 | 2.5 |
| Quantity not specified | 125 g | 93 | 0.89 | 0.17 | 23.5 | 21.8 | 1.8 | 1.3 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2709232
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Cherries, canned (official name from the source)
- Français: Cerises, en conserve (machine-translated, confirmed by a second independent pass)
- Deutsch: Kirschen, aus der Dose (machine-translated, confirmed by a second independent pass)
- Italiano: Ciliegie, in scatola (machine-translated, confirmed by a second independent pass)
- Español: Cerezas, en conserva (machine-translated, confirmed by a second independent pass)
Related foods
- Grapes, raw
- Peach, canned, juice pack
- Berries, NFS
- Fruit, NFS
- Apple, raw
- Apple, baked
- Pear, canned, in syrup
- Peach, canned, in syrup
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2709232" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.