Grapes, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 83 kcalEnergy
- 0.9 gProtein
- 0.2 gFat
- 19.4 gCarbohydrate
| Nutrient | Per 100 g | 1 grape | Source field |
|---|---|---|---|
| Energy | 83 kcal | 6 kcal | 1008 Energy |
| Protein | 0.9 g | 0.063 g | 1003 Protein |
| Fat | 0.2 g | 0.014 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.054 g | 0.004 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.007 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.048 g | 0.003 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 19.4 g | 1.4 g | 1005 Carbohydrate, by difference |
| Sugars | 16.74 g | 1.2 g | 2000 Total Sugars |
| Dietary fibre | 0.9 g | 0.063 g | 1079 Fiber, total dietary |
| Sodium | 5 mg | 0.35 mg | 1093 Sodium, Na |
| Potassium | 224 mg | 16 mg | 1092 Potassium, K |
| Calcium | 10 mg | 0.7 mg | 1087 Calcium, Ca |
| Iron | 0.18 mg | 0.01 mg | 1089 Iron, Fe |
| Water | 79.04 g | 5.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 grape | 7 g | 6 | 0.063 | 0.014 | 1.4 | 1.2 | 0.063 | 0.35 |
| 1 cup | 150 g | 125 | 1.4 | 0.3 | 29.1 | 25.1 | 1.4 | 7.5 |
| Quantity not specified | 75 g | 62 | 0.68 | 0.15 | 14.6 | 12.6 | 0.68 | 3.8 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2709237
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Grapes, raw (official name from the source)
- Français: Raisins, crus (machine-translated, confirmed by a second independent pass)
- Deutsch: Weintrauben, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Uva, cruda (machine-translated, confirmed by a second independent pass)
- Español: Uvas, crudas (machine-translated, confirmed by a second independent pass)
Related foods
- Cherries, canned
- Peach, canned, juice pack
- Berries, NFS
- Fruit, NFS
- Apple, raw
- Apple, baked
- Pear, canned, in syrup
- Peach, canned, in syrup
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2709237" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.