Peach, canned, juice pack
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 41 kcalEnergy
- 0.45 gProtein
- 0.1 gFat
- 10.3 gCarbohydrate
| Nutrient | Per 100 g | 1 slice/chunk | Source field |
|---|---|---|---|
| Energy | 41 kcal | 8 kcal | 1008 Energy |
| Protein | 0.45 g | 0.09 g | 1003 Protein |
| Fat | 0.1 g | 0.02 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.012 g | 0.002 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.02 g | 0.004 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.038 g | 0.008 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 10.3 g | 2.1 g | 1005 Carbohydrate, by difference |
| Sugars | 8.89 g | 1.8 g | 2000 Total Sugars |
| Dietary fibre | 1.2 g | 0.24 g | 1079 Fiber, total dietary |
| Sodium | 6 mg | 1.2 mg | 1093 Sodium, Na |
| Potassium | 141 mg | 28 mg | 1092 Potassium, K |
| Calcium | 4 mg | 0.8 mg | 1087 Calcium, Ca |
| Iron | 0.39 mg | 0.08 mg | 1089 Iron, Fe |
| Water | 88.79 g | 17.8 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 slice/chunk | 20 g | 8 | 0.09 | 0.02 | 2.1 | 1.8 | 0.24 | 1.2 |
| 1 half | 75 g | 31 | 0.34 | 0.075 | 7.7 | 6.7 | 0.9 | 4.5 |
| 1 snack size container | 113 g | 46 | 0.51 | 0.11 | 11.6 | 10 | 1.4 | 6.8 |
| 1 cup | 245 g | 100 | 1.1 | 0.24 | 25.2 | 21.8 | 2.9 | 15 |
| Quantity not specified | 120 g | 49 | 0.54 | 0.12 | 12.4 | 10.7 | 1.4 | 7.2 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2709252
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Peach, canned, juice pack (official name from the source)
- Français: Pêche, en conserve, au jus (machine-translated, confirmed by a second independent pass)
- Deutsch: Pfirsich, aus der Dose, im eigenen Saft (machine-translated, confirmed by a second independent pass)
- Italiano: Pesca, in scatola, al succo (machine-translated, confirmed by a second independent pass)
- Español: Melocotón, en conserva, en su jugo (machine-translated, confirmed by a second independent pass)
Related foods
- Peach, canned, in syrup
- Grapes, raw
- Cherries, canned
- Berries, NFS
- Fruit, NFS
- Apple, raw
- Apple, baked
- Pear, canned, in syrup
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2709252" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.