Fruit, NFS
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 68 kcalEnergy
- 0.68 gProtein
- 0.21 gFat
- 16.24 gCarbohydrate
| Nutrient | Per 100 g | 1 fruit | Source field |
|---|---|---|---|
| Energy | 68 kcal | 126 kcal | 1008 Energy |
| Protein | 0.68 g | 1.3 g | 1003 Protein |
| Fat | 0.21 g | 0.39 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.052 g | 0.096 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.02 g | 0.037 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.053 g | 0.098 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 16.24 g | 30 g | 1005 Carbohydrate, by difference |
| Sugars | 12 g | 22.2 g | 2000 Total Sugars |
| Dietary fibre | 1.8 g | 3.3 g | 1079 Fiber, total dietary |
| Sodium | 1 mg | 1.9 mg | 1093 Sodium, Na |
| Potassium | 206 mg | 381 mg | 1092 Potassium, K |
| Calcium | 13 mg | 24 mg | 1087 Calcium, Ca |
| Iron | 0.12 mg | 0.22 mg | 1089 Iron, Fe |
| Water | 82.44 g | 153 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fruit | 185 g | 126 | 1.3 | 0.39 | 30 | 22.2 | 3.3 | 1.9 |
| 1 cup | 150 g | 102 | 1 | 0.32 | 24.4 | 18 | 2.7 | 1.5 |
| Quantity not specified | 75 g | 51 | 0.51 | 0.16 | 12.2 | 9 | 1.4 | 0.75 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2709213
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Fruit, NFS (official name from the source)
- Français: Fruits, sans précision (machine-translated, confirmed by a second independent pass)
- Deutsch: Obst, o. n. A. (machine-translated, confirmed by a second independent pass)
- Italiano: Frutta, non specificata (machine-translated, confirmed by a second independent pass)
- Español: Fruta, sin especificar (machine-translated, confirmed by a second independent pass)
Related foods
- Fruit cocktail, canned, in syrup
- Fruit cocktail, canned, juice pack
- Grapes, raw
- Cherries, canned
- Peach, canned, juice pack
- Berries, NFS
- Apple, raw
- Apple, baked
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2709213" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.