Snack, Pretzel, hard chocolate coated
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 467 kcalEnergy
- 7.05 gProtein
- 17.64 gFat
- 70.07 gCarbohydrate
| Nutrient | Per 100 g | 1 serving | Source field |
|---|---|---|---|
| Energy | 467 kcal | 131 kcal | 1008 Energy |
| Energy (kJ) | 1,955 kJ | 547 kJ | 1062 Energy |
| Protein | 7.05 g | 2 g | 1003 Protein |
| Fat | 17.64 g | 4.9 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 8.611 g | 2.4 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 3.293 g | 0.92 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 2.82 g | 0.79 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 70.07 g | 19.6 g | 1005 Carbohydrate, by difference |
| Sugars | 38.8 g | 10.9 g | 2000 Total Sugars |
| Dietary fibre | 3.5 g | 0.98 g | 1079 Fiber, total dietary |
| Sodium | 494 mg | 138 mg | 1093 Sodium, Na |
| Potassium | 199 mg | 56 mg | 1092 Potassium, K |
| Calcium | 141 mg | 39 mg | 1087 Calcium, Ca |
| Iron | 2.54 mg | 0.71 mg | 1089 Iron, Fe |
| Water | 3.06 g | 0.86 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving | 28 g | 131 | 2 | 4.9 | 19.6 | 10.9 | 0.98 | 138 |
| 1 miniature/bite size | 4 g | 19 | 0.28 | 0.71 | 2.8 | 1.6 | 0.14 | 20 |
| 1-3 ring thin pretzel | 7 g | 33 | 0.49 | 1.2 | 4.9 | 2.7 | 0.24 | 35 |
| 1-3 ring thick pretzel | 31 g | 145 | 2.2 | 5.5 | 21.7 | 12 | 1.1 | 153 |
| 1 pretzel stick | 2 g | 9 | 0.14 | 0.35 | 1.4 | 0.78 | 0.07 | 9.9 |
| 1 rod | 24 g | 112 | 1.7 | 4.2 | 16.8 | 9.3 | 0.84 | 119 |
| 1 pretzel, NS as to size | 4 g | 19 | 0.28 | 0.71 | 2.8 | 1.6 | 0.14 | 20 |
| 1 small single serving bag | 28 g | 131 | 2 | 4.9 | 19.6 | 10.9 | 0.98 | 138 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:173156
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Snacks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Snack, Pretzel, hard chocolate coated (official name from the source)
- Français: Collation, bretzel, dur, enrobé de chocolat (machine-translated, confirmed by a second independent pass)
- Deutsch: Snack, Brezel, hart, mit Schokoladenüberzug (machine-translated, confirmed by a second independent pass)
- Italiano: Snack, pretzel, duro, ricoperto di cioccolato (machine-translated, confirmed by a second independent pass)
- Español: Tentempié, pretzel, duro, cubierto de chocolate (machine-translated, confirmed by a second independent pass)
Related foods
- Snack, potato chips, made from dried potatoes, plain
- Pretzels, soft, unsalted
- Snacks, pretzels, hard, plain, salted
- Snacks, popcorn, air-popped
- Snacks, tortilla chips, plain, white corn, salted
- Snacks, potato chips, barbecue-flavor
- Snacks, tortilla chips, low fat, unsalted
- Snacks, corn-based, extruded, chips, plain
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173156" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.