Snacks, corn-based, extruded, puffs or twists, cheese-flavor
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 567 kcalEnergy
- 5.46 gProtein
- 36.54 gFat
- 54.54 gCarbohydrate
| Nutrient | Per 100 g | 1 oz crunchy (about 21 pieces) | Source field |
|---|---|---|---|
| Energy | 567 kcal | 161 kcal | 1008 Energy |
| Energy (kJ) | 2,372 kJ | 672 kJ | 1062 Energy |
| Protein | 5.46 g | 1.5 g | 1003 Protein |
| Fat | 36.54 g | 10.4 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 3.749 g | 1.1 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.478 g | 0.14 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 17.934 g | 5.1 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.272 g | 0.077 g | 1257 Fatty acids, total trans |
| Cholesterol | 7 mg | 2 mg | 1253 Cholesterol |
| Carbohydrate | 54.54 g | 15.5 g | 1005 Carbohydrate, by difference |
| Sugars | 3.57 g | 1 g | 2000 Total Sugars |
| Dietary fibre | 0.8 g | 0.23 g | 1079 Fiber, total dietary |
| Sodium | 928 mg | 263 mg | 1093 Sodium, Na |
| Potassium | 180 mg | 51 mg | 1092 Potassium, K |
| Calcium | 53 mg | 15 mg | 1087 Calcium, Ca |
| Iron | 1.69 mg | 0.48 mg | 1089 Iron, Fe |
| Water | 0.56 g | 0.16 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 oz crunchy (about 21 pieces) | 28.4 g | 161 | 1.5 | 10.4 | 15.5 | 1 | 0.23 | 263 |
| 1 oz puffs (about 13 pieces) | 28.4 g | 161 | 1.5 | 10.4 | 15.5 | 1 | 0.23 | 263 |
| 1 piece | 2 g | 11 | 0.11 | 0.73 | 1.1 | 0.071 | 0.016 | 19 |
| 1 small single serving bag | 28 g | 159 | 1.5 | 10.2 | 15.3 | 1 | 0.22 | 260 |
| 1 medium single serving bag | 57 g | 323 | 3.1 | 20.8 | 31.1 | 2 | 0.46 | 529 |
| 1 large single serving bag | 85 g | 482 | 4.6 | 31.1 | 46.4 | 3 | 0.68 | 789 |
| 1 100 calorie package | 20 g | 113 | 1.1 | 7.3 | 10.9 | 0.71 | 0.16 | 186 |
| 1 cup | 35 g | 198 | 1.9 | 12.8 | 19.1 | 1.2 | 0.28 | 325 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:167949
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Snacks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Snacks, corn-based, extruded, puffs or twists, cheese-flavor (official name from the source)
- Français: Collations, à base de maïs, extrudées, soufflés ou torsades, goût fromage (machine-translated, confirmed by a second independent pass)
- Deutsch: Snacks, auf Maisbasis, extrudiert, Flips oder Twister, Käsegeschmack (machine-translated, confirmed by a second independent pass)
- Italiano: Snack, a base di mais, estrusi, soffiati o tortiglioni, gusto formaggio (machine-translated, confirmed by a second independent pass)
- Español: Tentempiés, a base de maíz, extrusionados, inflados o retorcidos, sabor queso (machine-translated, confirmed by a second independent pass)
Related foods
- Snacks, pretzels, hard, plain, salted
- Snacks, popcorn, air-popped
- Snacks, tortilla chips, plain, white corn, salted
- Snacks, potato chips, barbecue-flavor
- Snacks, tortilla chips, low fat, unsalted
- Snacks, corn-based, extruded, chips, plain
- Snacks, Pretzels, gluten- free made with cornstarch and potato flour
- Snacks, popcorn, home-prepared, oil-popped, unsalted
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167949" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.