Snacks, potato sticks
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 522 kcalEnergy
- 6.7 gProtein
- 34.4 gFat
- 53.3 gCarbohydrate
| Nutrient | Per 100 g | 1 oz | Source field |
|---|---|---|---|
| Energy | 522 kcal | 148 kcal | 1008 Energy |
| Energy (kJ) | 2,184 kJ | 619 kJ | 1062 Energy |
| Protein | 6.7 g | 1.9 g | 1003 Protein |
| Fat | 34.4 g | 9.8 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 8.88 g | 2.5 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 6.16 g | 1.7 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 17.9 g | 5.1 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 53.3 g | 15.1 g | 1005 Carbohydrate, by difference |
| Sugars | 0.22 g | 0.062 g | 2000 Total Sugars |
| Dietary fibre | 3.4 g | 0.96 g | 1079 Fiber, total dietary |
| Sodium | 633 mg | 179 mg | 1093 Sodium, Na |
| Potassium | 1,237 mg | 351 mg | 1092 Potassium, K |
| Calcium | 18 mg | 5.1 mg | 1087 Calcium, Ca |
| Iron | 2.27 mg | 0.64 mg | 1089 Iron, Fe |
| Water | 2.2 g | 0.62 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 oz | 28.4 g | 148 | 1.9 | 9.8 | 15.1 | 0.062 | 0.96 | 179 |
| 0.5 cup | 18 g | 94 | 1.2 | 6.2 | 9.6 | 0.04 | 0.61 | 114 |
| 10 sticks | 3 g | 16 | 0.2 | 1 | 1.6 | 0.007 | 0.1 | 19 |
| 1 small single serving bag | 28 g | 146 | 1.9 | 9.6 | 14.9 | 0.062 | 0.95 | 177 |
| 1 medium single serving bag | 57 g | 298 | 3.8 | 19.6 | 30.4 | 0.13 | 1.9 | 361 |
| 1 large single serving bag | 85 g | 444 | 5.7 | 29.2 | 45.3 | 0.19 | 2.9 | 538 |
| 1 100 calorie package | 18 g | 94 | 1.2 | 6.2 | 9.6 | 0.04 | 0.61 | 114 |
| 1 cup | 38 g | 198 | 2.5 | 13.1 | 20.3 | 0.084 | 1.3 | 241 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:168854
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Snacks
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Snacks, potato sticks (official name from the source)
- Français: Collations, bâtonnets de pommes de terre (machine-translated, confirmed by a second independent pass)
- Deutsch: Snacks, Kartoffelsticks (machine-translated, confirmed by a second independent pass)
- Italiano: Snack, bastoncini di patate (machine-translated, confirmed by a second independent pass)
- Español: Tentempiés, palitos de patata (machine-translated, confirmed by a second independent pass)
Related foods
- Snacks, pretzels, hard, plain, salted
- Snacks, popcorn, air-popped
- Snacks, tortilla chips, plain, white corn, salted
- Snacks, potato chips, barbecue-flavor
- Snacks, tortilla chips, low fat, unsalted
- Snacks, corn-based, extruded, chips, plain
- Snacks, Pretzels, gluten- free made with cornstarch and potato flour
- Snacks, popcorn, home-prepared, oil-popped, unsalted
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168854" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.