Puddings, riz, prêts à consommer
Valeurs nutritionnelles pour 100 g et par portion, avec la source de chaque valeur. (Puddings, rice, ready-to-eat)
Pour 100 g
- 108 kcalÉnergie
- 3,23 gProtéines
- 2,15 gLipides
- 18,39 gGlucides
| Nutriment | Pour 100 g | 1 serving 4 oz pudding cup | Champ source |
|---|---|---|---|
| Énergie | 108 kcal | 122 kcal | 1008 Energy |
| Énergie (kJ) | 451 kJ | 510 kJ | 1062 Energy |
| Protéines | 3,23 g | 3,6 g | 1003 Protein |
| Lipides | 2,15 g | 2,4 g | 1004 Total lipid (fat) |
| Acides gras saturés | 1,208 g | 1,4 g | 1258 Fatty acids, total saturated |
| Acides gras monoinsaturés | 0,556 g | 0,63 g | 1292 Fatty acids, total monounsaturated |
| Acides gras polyinsaturés | 0,129 g | 0,15 g | 1293 Fatty acids, total polyunsaturated |
| Acides gras trans | 0,054 g | 0,061 g | 1257 Fatty acids, total trans |
| Cholestérol | 12 mg | 14 mg | 1253 Cholesterol |
| Glucides | 18,39 g | 20,8 g | 1005 Carbohydrate, by difference |
| Sucres | 11,59 g | 13,1 g | 2000 Total Sugars |
| Fibres alimentaires | 0,3 g | 0,34 g | 1079 Fiber, total dietary |
| Sodium | 97 mg | 110 mg | 1093 Sodium, Na |
| Potassium | 125 mg | 141 mg | 1092 Potassium, K |
| Calcium | 95 mg | 107 mg | 1087 Calcium, Ca |
| Fer | 0,11 mg | 0,12 mg | 1089 Iron, Fe |
| Eau | 75,15 g | 84,9 g | 1051 Water |
| Alcool | 0,3 g | 0,34 g | 1018 Alcohol, ethyl |
Les glucides sont calculés par différence et incluent les fibres (méthode USDA).
Portions
| Portion | Poids | Énergie (kcal) | Protéines (g) | Lipides (g) | Glucides (g) | Sucres (g) | Fibres alimentaires (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving 4 oz pudding cup | 113 g | 122 | 3,6 | 2,4 | 20,8 | 13,1 | 0,34 | 110 |
| 1 oz | 28,4 g | 31 | 0,92 | 0,61 | 5,2 | 3,3 | 0,085 | 27 |
| 1 can (5 oz) | 142 g | 153 | 4,6 | 3,1 | 26,1 | 16,5 | 0,43 | 138 |
| 1 cup | 172 g | 186 | 5,6 | 3,7 | 31,6 | 19,9 | 0,52 | 167 |
| 0.5 cup | 92 g | 99 | 3 | 2 | 16,9 | 10,7 | 0,28 | 89 |
| 1 snack size container | 110 g | 119 | 3,6 | 2,4 | 20,2 | 12,7 | 0,33 | 107 |
| Quantity not specified | 130 g | 140 | 4,2 | 2,8 | 23,9 | 15,1 | 0,39 | 126 |
Les valeurs par portion sont calculées à partir des valeurs pour 100 g et du poids de la portion.
À propos de cette fiche
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Fiche source
- fdc:168782
- Publication
- 2019-04-01
- Récupéré le
- 2026-10-10
- Groupe d’aliments
- Sucreries et desserts
- Préparation
- préparé
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Noms dans d’autres langues
- English: Puddings, rice, ready-to-eat (nom officiel de la source)
- Français: Puddings, riz, prêts à consommer (traduction automatique, confirmée par une seconde passe indépendante)
- Deutsch: Puddings, Reis, verzehrfertig (traduction automatique, confirmée par une seconde passe indépendante)
- Italiano: Budini, riso, pronti da mangiare (traduction automatique, confirmée par une seconde passe indépendante)
- Español: Pudines, arroz, listos para comer (traduction automatique, confirmée par une seconde passe indépendante)
Aliments proches
- Puddings, vanille, prêts à consommer
- Puddings, chocolat, prêts à consommer
- Puddings, tapioca, prêts à consommer
- Puddings, goût chocolat, hypocaloriques, instantanés, préparation sèche
- Puddings, tous parfums sauf chocolat, hypocaloriques, instantanés, préparation sèche
- Puddings, vanille, préparation sèche, instantanée
- Puddings, chocolat, préparation sèche, instantanée
- Sucres, roux
Par l’API
La même fiche, avec la provenance de chaque valeur, depuis l’API NutrientGraph :
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168782" -H "X-API-Key: $API_KEY"Données de référence copiées de tables publiques de composition des aliments. Ce ne sont pas des conseils médicaux ou diététiques.