Puddings, rice, ready-to-eat
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 108 kcalEnergy
- 3.23 gProtein
- 2.15 gFat
- 18.39 gCarbohydrate
| Nutrient | Per 100 g | 1 serving 4 oz pudding cup | Source field |
|---|---|---|---|
| Energy | 108 kcal | 122 kcal | 1008 Energy |
| Energy (kJ) | 451 kJ | 510 kJ | 1062 Energy |
| Protein | 3.23 g | 3.6 g | 1003 Protein |
| Fat | 2.15 g | 2.4 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 1.208 g | 1.4 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.556 g | 0.63 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.129 g | 0.15 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.054 g | 0.061 g | 1257 Fatty acids, total trans |
| Cholesterol | 12 mg | 14 mg | 1253 Cholesterol |
| Carbohydrate | 18.39 g | 20.8 g | 1005 Carbohydrate, by difference |
| Sugars | 11.59 g | 13.1 g | 2000 Total Sugars |
| Dietary fibre | 0.3 g | 0.34 g | 1079 Fiber, total dietary |
| Sodium | 97 mg | 110 mg | 1093 Sodium, Na |
| Potassium | 125 mg | 141 mg | 1092 Potassium, K |
| Calcium | 95 mg | 107 mg | 1087 Calcium, Ca |
| Iron | 0.11 mg | 0.12 mg | 1089 Iron, Fe |
| Water | 75.15 g | 84.9 g | 1051 Water |
| Alcohol | 0.3 g | 0.34 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving 4 oz pudding cup | 113 g | 122 | 3.6 | 2.4 | 20.8 | 13.1 | 0.34 | 110 |
| 1 oz | 28.4 g | 31 | 0.92 | 0.61 | 5.2 | 3.3 | 0.085 | 27 |
| 1 can (5 oz) | 142 g | 153 | 4.6 | 3.1 | 26.1 | 16.5 | 0.43 | 138 |
| 1 cup | 172 g | 186 | 5.6 | 3.7 | 31.6 | 19.9 | 0.52 | 167 |
| 0.5 cup | 92 g | 99 | 3 | 2 | 16.9 | 10.7 | 0.28 | 89 |
| 1 snack size container | 110 g | 119 | 3.6 | 2.4 | 20.2 | 12.7 | 0.33 | 107 |
| Quantity not specified | 130 g | 140 | 4.2 | 2.8 | 23.9 | 15.1 | 0.39 | 126 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:168782
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- prepared
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Puddings, rice, ready-to-eat (official name from the source)
- Français: Puddings, riz, prêts à consommer (machine-translated, confirmed by a second independent pass)
- Deutsch: Puddings, Reis, verzehrfertig (machine-translated, confirmed by a second independent pass)
- Italiano: Budini, riso, pronti da mangiare (machine-translated, confirmed by a second independent pass)
- Español: Pudines, arroz, listos para comer (machine-translated, confirmed by a second independent pass)
Related foods
- Puddings, vanilla, ready-to-eat
- Puddings, chocolate, ready-to-eat
- Puddings, tapioca, ready-to-eat
- Puddings, chocolate flavor, low calorie, instant, dry mix
- Puddings, all flavors except chocolate, low calorie, instant, dry mix
- Puddings, vanilla, dry mix, instant
- Puddings, chocolate, dry mix, instant
- Sugars, brown
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168782" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.