Puddings, Reis, verzehrfertig
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Puddings, rice, ready-to-eat)
Pro 100 g
- 108 kcalEnergie
- 3,23 gEiweiß
- 2,15 gFett
- 18,39 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 serving 4 oz pudding cup | Quellfeld |
|---|---|---|---|
| Energie | 108 kcal | 122 kcal | 1008 Energy |
| Energie (kJ) | 451 kJ | 510 kJ | 1062 Energy |
| Eiweiß | 3,23 g | 3,6 g | 1003 Protein |
| Fett | 2,15 g | 2,4 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 1,208 g | 1,4 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,556 g | 0,63 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,129 g | 0,15 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0,054 g | 0,061 g | 1257 Fatty acids, total trans |
| Cholesterin | 12 mg | 14 mg | 1253 Cholesterol |
| Kohlenhydrate | 18,39 g | 20,8 g | 1005 Carbohydrate, by difference |
| Zucker | 11,59 g | 13,1 g | 2000 Total Sugars |
| Ballaststoffe | 0,3 g | 0,34 g | 1079 Fiber, total dietary |
| Natrium | 97 mg | 110 mg | 1093 Sodium, Na |
| Kalium | 125 mg | 141 mg | 1092 Potassium, K |
| Calcium | 95 mg | 107 mg | 1087 Calcium, Ca |
| Eisen | 0,11 mg | 0,12 mg | 1089 Iron, Fe |
| Wasser | 75,15 g | 84,9 g | 1051 Water |
| Alkohol | 0,3 g | 0,34 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving 4 oz pudding cup | 113 g | 122 | 3,6 | 2,4 | 20,8 | 13,1 | 0,34 | 110 |
| 1 oz | 28,4 g | 31 | 0,92 | 0,61 | 5,2 | 3,3 | 0,085 | 27 |
| 1 can (5 oz) | 142 g | 153 | 4,6 | 3,1 | 26,1 | 16,5 | 0,43 | 138 |
| 1 cup | 172 g | 186 | 5,6 | 3,7 | 31,6 | 19,9 | 0,52 | 167 |
| 0.5 cup | 92 g | 99 | 3 | 2 | 16,9 | 10,7 | 0,28 | 89 |
| 1 snack size container | 110 g | 119 | 3,6 | 2,4 | 20,2 | 12,7 | 0,33 | 107 |
| Quantity not specified | 130 g | 140 | 4,2 | 2,8 | 23,9 | 15,1 | 0,39 | 126 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:168782
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Süßwaren und Desserts
- Zubereitung
- zubereitet
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Puddings, rice, ready-to-eat (offizieller Name der Quelle)
- Français: Puddings, riz, prêts à consommer (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Puddings, Reis, verzehrfertig (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Budini, riso, pronti da mangiare (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Pudines, arroz, listos para comer (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Puddings, Vanille, verzehrfertig
- Puddings, Schokolade, verzehrfertig
- Puddings, Tapioka, verzehrfertig
- Puddings, Schokoladengeschmack, kalorienarm, Instant, Trockenmischung
- Puddings, alle Geschmacksrichtungen außer Schokolade, kalorienarm, Instant, Trockenmischung
- Puddings, Vanille, Trockenmischung, Instant
- Puddings, Schokolade, Trockenmischung, Instant
- Zucker, braun
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168782" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.