Fast Food, Hähnchenfilets (Tenders)
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Fast foods, chicken tenders)
Pro 100 g
- 271 kcalEnergie
- 19,22 gEiweiß
- 13,95 gFett
- 17,25 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 strip | Quellfeld |
|---|---|---|---|
| Energie | 271 kcal | 81 kcal | 1008 Energy |
| Energie (kJ) | 1.136 kJ | 341 kJ | 1062 Energy |
| Eiweiß | 19,22 g | 5,8 g | 1003 Protein |
| Fett | 13,95 g | 4,2 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 2,493 g | 0,75 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 4,83 g | 1,4 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 5,783 g | 1,7 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0,052 g | 0,016 g | 1257 Fatty acids, total trans |
| Cholesterin | 48 mg | 14 mg | 1253 Cholesterol |
| Kohlenhydrate | 17,25 g | 5,2 g | 1005 Carbohydrate, by difference |
| Zucker | 0,4 g | 0,12 g | 2000 Total Sugars |
| Ballaststoffe | 1,2 g | 0,36 g | 1079 Fiber, total dietary |
| Natrium | 769 mg | 231 mg | 1093 Sodium, Na |
| Kalium | 373 mg | 112 mg | 1092 Potassium, K |
| Calcium | 17 mg | 5,1 mg | 1087 Calcium, Ca |
| Eisen | 0,73 mg | 0,22 mg | 1089 Iron, Fe |
| Wasser | 46,64 g | 14 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 strip | 30 g | 81 | 5,8 | 4,2 | 5,2 | 0,12 | 0,36 | 231 |
| 1 serving | 184 g | 499 | 35,4 | 25,7 | 31,7 | 0,74 | 2,2 | 1.415 |
| 1 tender, strip, or finger | 50 g | 136 | 9,6 | 7 | 8,6 | 0,2 | 0,6 | 385 |
| 1 popcorn chicken | 10 g | 27 | 1,9 | 1,4 | 1,7 | 0,04 | 0,12 | 77 |
| 1 chicken fry | 14 g | 38 | 2,7 | 2 | 2,4 | 0,056 | 0,17 | 108 |
| 1 cup | 140 g | 379 | 26,9 | 19,5 | 24,1 | 0,56 | 1,7 | 1.077 |
| Quantity not specified | 100 g | 271 | 19,2 | 13,9 | 17,3 | 0,4 | 1,2 | 769 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:173321
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Gerichte
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Fast foods, chicken tenders (offizieller Name der Quelle)
- Français: Restauration rapide, aiguillettes de poulet (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Fast Food, Hähnchenfilets (Tenders) (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Fast food, filetti di pollo (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Comida rápida, filetitos de pollo (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Fast Food, Pizzakette, 14"-Pizza, Käsebelag, normaler Boden
- Fast Food, Brötchen (amerikanisches "Biscuit")
- Fast Food, Pizzakette, 14"-Pizza, Käsebelag, dicker Boden
- Fast Food, Kartoffeln, in Pflanzenöl frittiert
- Fast Food, Hähnchen, paniert und frittiert, Stücke ohne Knochen, natur
- Fast Food, Kartoffeln, Rösti (Hash Browns), runde Stücke oder Taler
- Fast Food, Brathähnchen, Flügel, Fleisch, Haut und Panade
- Fast Food, Brathähnchen, Oberschenkel, Fleisch, Haut und Panade
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173321" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.