Fast Food, Kartoffeln, in Pflanzenöl frittiert
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Fast foods, potato, french fried in vegetable oil)
Pro 100 g
- 312 kcalEnergie
- 3,43 gEiweiß
- 14,73 gFett
- 41,44 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 serving small | Quellfeld |
|---|---|---|---|
| Energie | 312 kcal | 222 kcal | 1008 Energy |
| Energie (kJ) | 1.305 kJ | 927 kJ | 1062 Energy |
| Eiweiß | 3,43 g | 2,4 g | 1003 Protein |
| Fett | 14,73 g | 10,5 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 2,336 g | 1,7 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 5,969 g | 4,2 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 5,398 g | 3,8 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0,06 g | 0,043 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 41,44 g | 29,4 g | 1005 Carbohydrate, by difference |
| Zucker | 0,3 g | 0,21 g | 2000 Total Sugars |
| Ballaststoffe | 3,8 g | 2,7 g | 1079 Fiber, total dietary |
| Natrium | 210 mg | 149 mg | 1093 Sodium, Na |
| Kalium | 579 mg | 411 mg | 1092 Potassium, K |
| Calcium | 18 mg | 13 mg | 1087 Calcium, Ca |
| Eisen | 0,81 mg | 0,58 mg | 1089 Iron, Fe |
| Wasser | 38,55 g | 27,4 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving small | 71 g | 222 | 2,4 | 10,5 | 29,4 | 0,21 | 2,7 | 149 |
| 1 serving medium | 117 g | 365 | 4 | 17,2 | 48,5 | 0,35 | 4,4 | 246 |
| 1 serving large | 154 g | 480 | 5,3 | 22,7 | 63,8 | 0,46 | 5,9 | 323 |
| 1 kids meal order | 70 g | 218 | 2,4 | 10,3 | 29 | 0,21 | 2,7 | 147 |
| 1 value/dollar menu order | 85 g | 265 | 2,9 | 12,5 | 35,2 | 0,26 | 3,2 | 179 |
| 1 small fast food order | 110 g | 343 | 3,8 | 16,2 | 45,6 | 0,33 | 4,2 | 231 |
| 1 medium fast food order | 145 g | 452 | 5 | 21,4 | 60,1 | 0,43 | 5,5 | 305 |
| 1 large fast food order | 180 g | 562 | 6,2 | 26,5 | 74,6 | 0,54 | 6,8 | 378 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:170698
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Gerichte
- Zubereitung
- gegart
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Fast foods, potato, french fried in vegetable oil (offizieller Name der Quelle)
- Français: Restauration rapide, pommes de terre, frites à l'huile végétale (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Fast Food, Kartoffeln, in Pflanzenöl frittiert (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Fast food, patate, fritte in olio vegetale (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Comida rápida, patatas, fritas en aceite vegetal (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Fast Food, Pizzakette, 14"-Pizza, Käsebelag, normaler Boden
- Fast Food, Brötchen (amerikanisches "Biscuit")
- Fast Food, Pizzakette, 14"-Pizza, Käsebelag, dicker Boden
- Fast Food, Hähnchen, paniert und frittiert, Stücke ohne Knochen, natur
- Fast Food, Kartoffeln, Rösti (Hash Browns), runde Stücke oder Taler
- Fast Food, Brathähnchen, Flügel, Fleisch, Haut und Panade
- Fast Food, Brathähnchen, Oberschenkel, Fleisch, Haut und Panade
- Fast Food, Brathähnchen, Brust, Fleisch, Haut und Panade
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170698" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.