Fisch, Lachsfrikadelle oder -bratling
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Fish, salmon cake or patty)
Pro 100 g
- 285 kcalEnergie
- 16,07 gEiweiß
- 22,1 gFett
- 4,46 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 ball | Quellfeld |
|---|---|---|---|
| Energie | 285 kcal | 242 kcal | 1008 Energy |
| Eiweiß | 16,07 g | 13,7 g | 1003 Protein |
| Fett | 22,1 g | 18,8 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 4,046 g | 3,4 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 6,598 g | 5,6 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 9,148 g | 7,8 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 83 mg | 71 mg | 1253 Cholesterol |
| Kohlenhydrate | 4,46 g | 3,8 g | 1005 Carbohydrate, by difference |
| Zucker | 0,65 g | 0,55 g | 2000 Total Sugars |
| Ballaststoffe | 0,3 g | 0,26 g | 1079 Fiber, total dietary |
| Natrium | 404 mg | 343 mg | 1093 Sodium, Na |
| Kalium | 282 mg | 240 mg | 1092 Potassium, K |
| Calcium | 23 mg | 20 mg | 1087 Calcium, Ca |
| Eisen | 0,71 mg | 0,6 mg | 1089 Iron, Fe |
| Wasser | 55,68 g | 47,3 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 ball | 85 g | 242 | 13,7 | 18,8 | 3,8 | 0,55 | 0,26 | 343 |
| 1 cake or patty | 85 g | 242 | 13,7 | 18,8 | 3,8 | 0,55 | 0,26 | 343 |
| 1 croquette | 85 g | 242 | 13,7 | 18,8 | 3,8 | 0,55 | 0,26 | 343 |
| 1 cubic inch | 17 g | 48 | 2,7 | 3,8 | 0,76 | 0,11 | 0,051 | 69 |
| Quantity not specified | 85 g | 242 | 13,7 | 18,8 | 3,8 | 0,55 | 0,26 | 343 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Quelldatensatz
- fdc:2706552
- Veröffentlicht
- 2022-10-28
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Gerichte
- Zubereitung
- gegart
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Namen in anderen Sprachen
- English: Fish, salmon cake or patty (offizieller Name der Quelle)
- Français: Poisson, galette ou croquette de saumon (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Fisch, Lachsfrikadelle oder -bratling (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Pesce, polpetta o tortino di salmone (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Pescado, croqueta o hamburguesa de salmón (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Fisch, Art nicht angegeben, frittiert
- Fisch, Weißfisch, gemischte Arten, gebacken oder gegrillt
- Fischcurry
- Fisch, Kabeljau, frittiert
- Fisch, Barsch, frittiert
- Fisch, Forelle, frittiert
- Fisch, Wels, frittiert
- Fisch, Schellfisch, frittiert
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2706552" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.