Konfitüren und Fruchtaufstriche
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Jams and preserves)
Pro 100 g
- 278 kcalEnergie
- 0,37 gEiweiß
- 0,07 gFett
- 68,86 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 tbsp | Quellfeld |
|---|---|---|---|
| Energie | 278 kcal | 56 kcal | 1008 Energy |
| Energie (kJ) | 1.163 kJ | 233 kJ | 1062 Energy |
| Eiweiß | 0,37 g | 0,074 g | 1003 Protein |
| Fett | 0,07 g | 0,014 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,01 g | 0,002 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,038 g | 0,008 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 68,86 g | 13,8 g | 1005 Carbohydrate, by difference |
| Zucker | 48,5 g | 9,7 g | 2000 Total Sugars |
| Ballaststoffe | 1,1 g | 0,22 g | 1079 Fiber, total dietary |
| Natrium | 32 mg | 6,4 mg | 1093 Sodium, Na |
| Kalium | 77 mg | 15 mg | 1092 Potassium, K |
| Calcium | 20 mg | 4 mg | 1087 Calcium, Ca |
| Eisen | 0,49 mg | 0,1 mg | 1089 Iron, Fe |
| Wasser | 30,47 g | 6,1 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tbsp | 20 g | 56 | 0,074 | 0,014 | 13,8 | 9,7 | 0,22 | 6,4 |
| 1 packet (0.5 oz) | 14 g | 39 | 0,052 | 0,01 | 9,6 | 6,8 | 0,15 | 4,5 |
| 1 tablespoon | 20 g | 56 | 0,074 | 0,014 | 13,8 | 9,7 | 0,22 | 6,4 |
| 1 individual packet | 14 g | 39 | 0,052 | 0,01 | 9,6 | 6,8 | 0,15 | 4,5 |
| Guideline amount per slice of bread/roll | 10 g | 28 | 0,037 | 0,007 | 6,9 | 4,8 | 0,11 | 3,2 |
| Quantity not specified | 20 g | 56 | 0,074 | 0,014 | 13,8 | 9,7 | 0,22 | 6,4 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:169641
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Süßwaren und Desserts
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Jams and preserves (offizieller Name der Quelle)
- Français: Confitures et conserves de fruits (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Konfitüren und Fruchtaufstriche (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Confetture e conserve di frutta (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Mermeladas y confituras (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Konfitüren, Fruchtaufstriche, Marmelade, zuckerreduziert
- Zucker, braun
- Kakao, Trockenpulver, ungesüßt
- Glasuren, Vanille, cremig, verzehrfertig
- Gelees
- Eiscreme, Vanille
- Zucker, Puderzucker
- Süßwaren, Milchschokolade
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169641" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.