Jams and preserves
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 278 kcalEnergy
- 0.37 gProtein
- 0.07 gFat
- 68.86 gCarbohydrate
| Nutrient | Per 100 g | 1 tbsp | Source field |
|---|---|---|---|
| Energy | 278 kcal | 56 kcal | 1008 Energy |
| Energy (kJ) | 1,163 kJ | 233 kJ | 1062 Energy |
| Protein | 0.37 g | 0.074 g | 1003 Protein |
| Fat | 0.07 g | 0.014 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.01 g | 0.002 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.038 g | 0.008 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 68.86 g | 13.8 g | 1005 Carbohydrate, by difference |
| Sugars | 48.5 g | 9.7 g | 2000 Total Sugars |
| Dietary fibre | 1.1 g | 0.22 g | 1079 Fiber, total dietary |
| Sodium | 32 mg | 6.4 mg | 1093 Sodium, Na |
| Potassium | 77 mg | 15 mg | 1092 Potassium, K |
| Calcium | 20 mg | 4 mg | 1087 Calcium, Ca |
| Iron | 0.49 mg | 0.1 mg | 1089 Iron, Fe |
| Water | 30.47 g | 6.1 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tbsp | 20 g | 56 | 0.074 | 0.014 | 13.8 | 9.7 | 0.22 | 6.4 |
| 1 packet (0.5 oz) | 14 g | 39 | 0.052 | 0.01 | 9.6 | 6.8 | 0.15 | 4.5 |
| 1 tablespoon | 20 g | 56 | 0.074 | 0.014 | 13.8 | 9.7 | 0.22 | 6.4 |
| 1 individual packet | 14 g | 39 | 0.052 | 0.01 | 9.6 | 6.8 | 0.15 | 4.5 |
| Guideline amount per slice of bread/roll | 10 g | 28 | 0.037 | 0.007 | 6.9 | 4.8 | 0.11 | 3.2 |
| Quantity not specified | 20 g | 56 | 0.074 | 0.014 | 13.8 | 9.7 | 0.22 | 6.4 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169641
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Jams and preserves (official name from the source)
- Français: Confitures et conserves de fruits (machine-translated, confirmed by a second independent pass)
- Deutsch: Konfitüren und Fruchtaufstriche (machine-translated, confirmed by a second independent pass)
- Italiano: Confetture e conserve di frutta (machine-translated, confirmed by a second independent pass)
- Español: Mermeladas y confituras (machine-translated, confirmed by a second independent pass)
Related foods
- Jams, preserves, marmalade, reduced sugar
- Sugars, brown
- Cocoa, dry powder, unsweetened
- Frostings, vanilla, creamy, ready-to-eat
- Jellies
- Ice creams, vanilla
- Sugars, powdered
- Candies, milk chocolate
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169641" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.