Restaurant, italienisch, Lasagne mit Fleisch
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Restaurant, Italian, lasagna with meat)
Pro 100 g
- 185 kcalEnergie
- 10,83 gEiweiß
- 10,69 gFett
- 11,36 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 serving | Quellfeld |
|---|---|---|---|
| Energie | 185 kcal | 845 kcal | 1008 Energy |
| Energie (kJ) | 774 kJ | 3.537 kJ | 1062 Energy |
| Eiweiß | 10,83 g | 49,5 g | 1003 Protein |
| Fett | 10,69 g | 48,9 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 4,941 g | 22,6 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 3,313 g | 15,1 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,788 g | 3,6 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0,312 g | 1,4 g | 1257 Fatty acids, total trans |
| Cholesterin | 36 mg | 165 mg | 1253 Cholesterol |
| Kohlenhydrate | 11,36 g | 51,9 g | 1005 Carbohydrate, by difference |
| Zucker | 3,15 g | 14,4 g | 2000 Total Sugars |
| Ballaststoffe | 1,5 g | 6,9 g | 1079 Fiber, total dietary |
| Natrium | 466 mg | 2.130 mg | 1093 Sodium, Na |
| Kalium | 255 mg | 1.165 mg | 1092 Potassium, K |
| Calcium | 197 mg | 900 mg | 1087 Calcium, Ca |
| Eisen | 0,79 mg | 3,6 mg | 1089 Iron, Fe |
| Wasser | 64,87 g | 296 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving | 457 g | 845 | 49,5 | 48,9 | 51,9 | 14,4 | 6,9 | 2.130 |
| 1 piece (1/6 of 8" square, approx 2-1/2" x 4") | 206 g | 381 | 22,3 | 22 | 23,4 | 6,5 | 3,1 | 960 |
| 1 piece (1/8 of 7" x 12", approx 3-1/2" x 3") | 232 g | 429 | 25,1 | 24,8 | 26,4 | 7,3 | 3,5 | 1.081 |
| 1 cup | 250 g | 463 | 27,1 | 26,7 | 28,4 | 7,9 | 3,8 | 1.165 |
| 1 surface inch | 20,7 g | 38 | 2,2 | 2,2 | 2,4 | 0,65 | 0,31 | 96 |
| Quantity not specified | 250 g | 463 | 27,1 | 26,7 | 28,4 | 7,9 | 3,8 | 1.165 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:169850
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Gerichte
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Restaurant, Italian, lasagna with meat (offizieller Name der Quelle)
- Français: Restaurant, italien, lasagnes à la viande (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Restaurant, italienisch, Lasagne mit Fleisch (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Ristorante, italiano, lasagne alla carne (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Restaurante, italiano, lasaña de carne (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Restaurant, chinesisch, Gemüse-Chow-Mein, ohne Fleisch und Nudeln
- Restaurant, chinesisch, Gemüse-Lo-Mein, ohne Fleisch
- Restaurant, chinesisch, Rind und Gemüse
- Restaurant, chinesisch, süßsaures Hähnchen
- Restaurant, lateinamerikanisch, Pupusas de cerdo (Pupusas mit Schweinefleisch)
- Restaurant, lateinamerikanisch, Tamal, Mais
- Restaurant, mexikanisch, spanischer Reis
- Restaurant, mexikanisch, Refried Beans
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169850" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.