Sahne, flüssig, Kaffeesahne ("Half and Half")
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Cream, fluid, half and half)
Pro 100 g
- 131 kcalEnergie
- 3,13 gEiweiß
- 11,5 gFett
- 4,3 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 fl oz | Quellfeld |
|---|---|---|---|
| Energie | 131 kcal | 40 kcal | 1008 Energy |
| Energie (kJ) | 548 kJ | 165 kJ | 1062 Energy |
| Eiweiß | 3,13 g | 0,95 g | 1003 Protein |
| Fett | 11,5 g | 3,5 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 7,032 g | 2,1 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 3,32 g | 1 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,554 g | 0,17 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0,464 g | 0,14 g | 1257 Fatty acids, total trans |
| Cholesterin | 35 mg | 11 mg | 1253 Cholesterol |
| Kohlenhydrate | 4,3 g | 1,3 g | 1005 Carbohydrate, by difference |
| Zucker | 4,13 g | 1,2 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 61 mg | 18 mg | 1093 Sodium, Na |
| Kalium | 132 mg | 40 mg | 1092 Potassium, K |
| Calcium | 107 mg | 32 mg | 1087 Calcium, Ca |
| Eisen | 0,05 mg | 0,02 mg | 1089 Iron, Fe |
| Wasser | 80,57 g | 24,3 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz | 30,2 g | 40 | 0,95 | 3,5 | 1,3 | 1,2 | 0 | 18 |
| 1 tbsp | 15 g | 20 | 0,47 | 1,7 | 0,65 | 0,62 | 0 | 9,2 |
| 1 cup | 242 g | 317 | 7,6 | 27,8 | 10,4 | 10 | 0 | 148 |
| 1 container, individual (.5 fl oz) | 15 g | 20 | 0,47 | 1,7 | 0,65 | 0,62 | 0 | 9,2 |
| 1 individual container (.5 fl oz) | 15 g | 20 | 0,47 | 1,7 | 0,65 | 0,62 | 0 | 9,2 |
| Guideline amount per fl oz of beverage | 2,5 g | 3 | 0,078 | 0,29 | 0,11 | 0,1 | 0 | 1,5 |
| Quantity not specified | 20 g | 26 | 0,63 | 2,3 | 0,86 | 0,83 | 0 | 12 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:171255
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Milch, Joghurt und Sahne
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Cream, fluid, half and half (offizieller Name der Quelle)
- Français: Crème, liquide, mi-crème mi-lait ("half and half") (maschinell übersetzt, von einem zweiten unabhängigen Durchgang korrigiert)
- Deutsch: Sahne, flüssig, Kaffeesahne ("Half and Half") (maschinell übersetzt, von einem zweiten unabhängigen Durchgang korrigiert)
- Italiano: Panna, liquida, metà latte e metà panna ("half and half") (maschinell übersetzt, von einem zweiten unabhängigen Durchgang korrigiert)
- Español: Nata, líquida, mitad leche mitad nata ("half and half") (maschinell übersetzt, von einem zweiten unabhängigen Durchgang korrigiert)
Ähnliche Lebensmittel
- Sahneersatz, Pulver
- Sahne, flüssig, leicht (Kaffeesahne oder Tafelsahne)
- Sahne, geschlagen, Sprühsahne
- Sahneersatz, flüssig, light
- Sahneersatz, flüssig, mit gehärtetem Pflanzenöl und Sojaprotein
- Sahne, Kaffeesahne ("Half and Half"), fettfrei
- Sahneersatz, Pulver, light
- Sahneersatz, aromatisiert, flüssig
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171255" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.