Sahne, flüssig, leicht (Kaffeesahne oder Tafelsahne)
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Cream, fluid, light (coffee cream or table cream))
Pro 100 g
- 195 kcalEnergie
- 2,96 gEiweiß
- 19,1 gFett
- 3,66 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 fl oz | Quellfeld |
|---|---|---|---|
| Energie | 195 kcal | 59 kcal | 1008 Energy |
| Energie (kJ) | 815 kJ | 245 kJ | 1062 Energy |
| Eiweiß | 2,96 g | 0,89 g | 1003 Protein |
| Fett | 19,1 g | 5,7 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 10,176 g | 3,1 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 4,525 g | 1,4 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,789 g | 0,24 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0,625 g | 0,19 g | 1257 Fatty acids, total trans |
| Cholesterin | 59 mg | 18 mg | 1253 Cholesterol |
| Kohlenhydrate | 3,66 g | 1,1 g | 1005 Carbohydrate, by difference |
| Zucker | 3,67 g | 1,1 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 72 mg | 22 mg | 1093 Sodium, Na |
| Kalium | 136 mg | 41 mg | 1092 Potassium, K |
| Calcium | 91 mg | 27 mg | 1087 Calcium, Ca |
| Eisen | 0,05 mg | 0,01 mg | 1089 Iron, Fe |
| Wasser | 73,75 g | 22,1 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz | 30 g | 59 | 0,89 | 5,7 | 1,1 | 1,1 | 0 | 22 |
| 1 tbsp | 15 g | 29 | 0,44 | 2,9 | 0,55 | 0,55 | 0 | 11 |
| 1 cup | 240 g | 468 | 7,1 | 45,8 | 8,8 | 8,8 | 0 | 173 |
| 1 container, individual | 11,1 g | 22 | 0,33 | 2,1 | 0,41 | 0,41 | 0 | 8 |
| 1 individual container | 11 g | 21 | 0,33 | 2,1 | 0,4 | 0,4 | 0 | 7,9 |
| Guideline amount per fl oz of beverage | 2,5 g | 5 | 0,074 | 0,48 | 0,091 | 0,092 | 0 | 1,8 |
| Quantity not specified | 20 g | 39 | 0,59 | 3,8 | 0,73 | 0,73 | 0 | 14 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:170857
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Milch, Joghurt und Sahne
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Cream, fluid, light (coffee cream or table cream) (offizieller Name der Quelle)
- Français: Crème, liquide, légère (crème à café ou crème de table) (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Sahne, flüssig, leicht (Kaffeesahne oder Tafelsahne) (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Panna, liquida, leggera (panna da caffè o da tavola) (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Nata, líquida, ligera (nata para café o de mesa) (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Sahne, flüssig, Kaffeesahne ("Half and Half")
- Sahneersatz, Pulver
- Sahne, geschlagen, Sprühsahne
- Sahneersatz, flüssig, light
- Sahneersatz, flüssig, mit gehärtetem Pflanzenöl und Sojaprotein
- Sahne, Kaffeesahne ("Half and Half"), fettfrei
- Sahneersatz, Pulver, light
- Sahneersatz, aromatisiert, flüssig
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170857" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.