Sahneersatz, Pulver
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Cream substitute, powdered)
Pro 100 g
- 529 kcalEnergie
- 2,48 gEiweiß
- 32,92 gFett
- 59,29 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 cup | Quellfeld |
|---|---|---|---|
| Energie | 529 kcal | 497 kcal | 1008 Energy |
| Energie (kJ) | 2.215 kJ | 2.082 kJ | 1062 Energy |
| Eiweiß | 2,48 g | 2,3 g | 1003 Protein |
| Fett | 32,92 g | 30,9 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 19,146 g | 18 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 9,796 g | 9,2 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,408 g | 0,38 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 5,541 g | 5,2 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 59,29 g | 55,7 g | 1005 Carbohydrate, by difference |
| Zucker | 7,77 g | 7,3 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 124 mg | 117 mg | 1093 Sodium, Na |
| Kalium | 669 mg | 629 mg | 1092 Potassium, K |
| Calcium | 2 mg | 1,9 mg | 1087 Calcium, Ca |
| Eisen | 0,26 mg | 0,24 mg | 1089 Iron, Fe |
| Wasser | 2,98 g | 2,8 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 94 g | 497 | 2,3 | 30,9 | 55,7 | 7,3 | 0 | 117 |
| 1 tsp | 2 g | 11 | 0,05 | 0,66 | 1,2 | 0,16 | 0 | 2,5 |
| 1 packet | 3 g | 16 | 0,074 | 0,99 | 1,8 | 0,23 | 0 | 3,7 |
| Quantity not specified | 4 g | 21 | 0,099 | 1,3 | 2,4 | 0,31 | 0 | 5 |
| Guideline amount per fl oz of beverage | 0,5 g | 3 | 0,012 | 0,16 | 0,3 | 0,039 | 0 | 0,62 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:171263
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Milch, Joghurt und Sahne
- Zubereitung
- getrocknet
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Cream substitute, powdered (offizieller Name der Quelle)
- Français: Succédané de crème, en poudre (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Sahneersatz, Pulver (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Sostituto della panna, in polvere (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Sustituto de nata, en polvo (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Sahne, flüssig, Kaffeesahne ("Half and Half")
- Sahne, flüssig, leicht (Kaffeesahne oder Tafelsahne)
- Sahne, geschlagen, Sprühsahne
- Sahneersatz, flüssig, light
- Sahneersatz, flüssig, mit gehärtetem Pflanzenöl und Sojaprotein
- Sahne, Kaffeesahne ("Half and Half"), fettfrei
- Sahneersatz, Pulver, light
- Sahneersatz, aromatisiert, flüssig
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171263" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.