Sahne, Kaffeesahne ("Half and Half"), fettfrei
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Cream, half and half, fat free)
Pro 100 g
- 59 kcalEnergie
- 2,6 gEiweiß
- 1,4 gFett
- 9 gKohlenhydrate
| Nährstoff | Pro 100 g | 2 tbsp | Quellfeld |
|---|---|---|---|
| Energie | 59 kcal | 17 kcal | 1008 Energy |
| Energie (kJ) | 247 kJ | 72 kJ | 1062 Energy |
| Eiweiß | 2,6 g | 0,75 g | 1003 Protein |
| Fett | 1,4 g | 0,41 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,841 g | 0,24 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,384 g | 0,11 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,052 g | 0,015 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 5 mg | 1,4 mg | 1253 Cholesterol |
| Kohlenhydrate | 9 g | 2,6 g | 1005 Carbohydrate, by difference |
| Zucker | 5 g | 1,4 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 100 mg | 29 mg | 1093 Sodium, Na |
| Kalium | 206 mg | 60 mg | 1092 Potassium, K |
| Calcium | 96 mg | 28 mg | 1087 Calcium, Ca |
| Eisen | 0 mg | 0 mg | 1089 Iron, Fe |
| Wasser | 86 g | 24,9 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 2 tbsp | 29 g | 17 | 0,75 | 0,41 | 2,6 | 1,4 | 0 | 29 |
| 1 pint | 484 g | 286 | 12,6 | 6,8 | 43,6 | 24,2 | 0 | 484 |
| 1 cup | 240 g | 142 | 6,2 | 3,4 | 21,6 | 12 | 0 | 240 |
| 1 fl oz | 30 g | 18 | 0,78 | 0,42 | 2,7 | 1,5 | 0 | 30 |
| Guideline amount per fl oz of beverage | 2,5 g | 1 | 0,065 | 0,035 | 0,23 | 0,13 | 0 | 2,5 |
| Quantity not specified | 30 g | 18 | 0,78 | 0,42 | 2,7 | 1,5 | 0 | 30 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:172212
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Milch, Joghurt und Sahne
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Cream, half and half, fat free (offizieller Name der Quelle)
- Français: Crème, mi-crème mi-lait, sans matière grasse (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Sahne, Kaffeesahne ("Half and Half"), fettfrei (maschinell übersetzt, von einem zweiten unabhängigen Durchgang korrigiert)
- Italiano: Panna, metà latte e metà panna, senza grassi (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Nata, mitad leche mitad nata, sin grasa (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Sahne, flüssig, Kaffeesahne ("Half and Half")
- Sahneersatz, Pulver
- Sahne, flüssig, leicht (Kaffeesahne oder Tafelsahne)
- Sahne, geschlagen, Sprühsahne
- Sahneersatz, flüssig, light
- Sahneersatz, flüssig, mit gehärtetem Pflanzenöl und Sojaprotein
- Sahneersatz, Pulver, light
- Sahneersatz, aromatisiert, flüssig
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:172212" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.