Salatdressing, Caesar, fettfrei
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Salad dressing, caesar, fat-free)
Pro 100 g
- 131 kcalEnergie
- 1,47 gEiweiß
- 0,23 gFett
- 30,73 gKohlenhydrate
| Nährstoff | Pro 100 g | 2 tbsp (1 NLEA serving) | Quellfeld |
|---|---|---|---|
| Energie | 131 kcal | 45 kcal | 1008 Energy |
| Energie (kJ) | 547 kJ | 186 kJ | 1062 Energy |
| Eiweiß | 1,47 g | 0,5 g | 1003 Protein |
| Fett | 0,23 g | 0,078 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,096 g | 0,033 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,045 g | 0,015 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,01 g | 0,003 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 1 mg | 0,34 mg | 1253 Cholesterol |
| Kohlenhydrate | 30,73 g | 10,4 g | 1005 Carbohydrate, by difference |
| Zucker | 8,82 g | 3 g | 2000 Total Sugars |
| Ballaststoffe | 0,2 g | 0,068 g | 1079 Fiber, total dietary |
| Natrium | 1.265 mg | 430 mg | 1093 Sodium, Na |
| Kalium | 48 mg | 16 mg | 1092 Potassium, K |
| Calcium | 33 mg | 11 mg | 1087 Calcium, Ca |
| Eisen | 0,29 mg | 0,1 mg | 1089 Iron, Fe |
| Wasser | 64,1 g | 21,8 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 2 tbsp (1 NLEA serving) | 34 g | 45 | 0,5 | 0,078 | 10,4 | 3 | 0,068 | 430 |
| 1 tablespoon | 14 g | 18 | 0,21 | 0,032 | 4,3 | 1,2 | 0,028 | 177 |
| 1 cup | 231 g | 303 | 3,4 | 0,53 | 71 | 20,4 | 0,46 | 2.922 |
| Quantity not specified | 28 g | 37 | 0,41 | 0,064 | 8,6 | 2,5 | 0,056 | 354 |
| 1 dipping-size container | 57 g | 75 | 0,84 | 0,13 | 17,5 | 5 | 0,11 | 721 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:171045
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Fette und Öle
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Salad dressing, caesar, fat-free (offizieller Name der Quelle)
- Français: Sauce pour salade, César, sans matière grasse (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Salatdressing, Caesar, fettfrei (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Condimento per insalata, Caesar, senza grassi (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Aliño para ensalada, César, sin grasa (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Salatdressing, Mayonnaise, normal
- Salatdressing, Mayonnaise, light
- Salatdressing, italienisches Dressing, handelsüblich, normal
- Salatdressing, Ranch-Dressing, normal
- Salatdressing, italienisches Dressing, handelsüblich, fettreduziert
- Salatdressing, mayonnaiseartig, normal, mit Salz
- Salatdressing, mayonnaiseähnlich, fettfrei
- Salatdressing, Krautsalat (Coleslaw)
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171045" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.