Snacks, Brezeln, hart, natur, aus angereichertem Mehl, ungesalzen
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Snacks, pretzels, hard, plain, made with enriched flour, unsalted)
Pro 100 g
- 381 kcalEnergie
- 9,1 gEiweiß
- 3,5 gFett
- 79,2 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 oz | Quellfeld |
|---|---|---|---|
| Energie | 381 kcal | 108 kcal | 1008 Energy |
| Energie (kJ) | 1.594 kJ | 452 kJ | 1062 Energy |
| Eiweiß | 9,1 g | 2,6 g | 1003 Protein |
| Fett | 3,5 g | 0,99 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,75 g | 0,21 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 1,36 g | 0,39 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 1,22 g | 0,35 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 79,2 g | 22,5 g | 1005 Carbohydrate, by difference |
| Zucker | 2,21 g | 0,63 g | 2000 Total Sugars |
| Ballaststoffe | 2,8 g | 0,79 g | 1079 Fiber, total dietary |
| Natrium | 250 mg | 71 mg | 1093 Sodium, Na |
| Kalium | 146 mg | 41 mg | 1092 Potassium, K |
| Calcium | 36 mg | 10 mg | 1087 Calcium, Ca |
| Eisen | 4,32 mg | 1,2 mg | 1089 Iron, Fe |
| Wasser | 3,3 g | 0,94 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 oz | 28,4 g | 108 | 2,6 | 0,99 | 22,5 | 0,63 | 0,79 | 71 |
| 10 twists | 60 g | 229 | 5,5 | 2,1 | 47,5 | 1,3 | 1,7 | 150 |
| 1 miniature/bite size | 1,5 g | 6 | 0,14 | 0,052 | 1,2 | 0,033 | 0,042 | 3,8 |
| 1-3 ring thin pretzel | 3 g | 11 | 0,27 | 0,1 | 2,4 | 0,066 | 0,084 | 7,5 |
| 1-3 ring thick pretzel | 17 g | 65 | 1,5 | 0,59 | 13,5 | 0,38 | 0,48 | 43 |
| 1 pretzel stick | 1 g | 4 | 0,091 | 0,035 | 0,79 | 0,022 | 0,028 | 2,5 |
| 1 rod | 10 g | 38 | 0,91 | 0,35 | 7,9 | 0,22 | 0,28 | 25 |
| 1 pretzel, NS as to size | 3 g | 11 | 0,27 | 0,1 | 2,4 | 0,066 | 0,084 | 7,5 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:170249
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Snacks
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Snacks, pretzels, hard, plain, made with enriched flour, unsalted (offizieller Name der Quelle)
- Français: Collations, bretzels, durs, nature, à la farine enrichie, non salés (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Snacks, Brezeln, hart, natur, aus angereichertem Mehl, ungesalzen (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Snack, pretzel, duri, semplici, con farina arricchita, non salati (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Tentempiés, pretzels, duros, naturales, con harina enriquecida, sin sal (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Snacks, Brezeln, hart, natur, gesalzen
- Snacks, Popcorn, heißluftgepoppt
- Snacks, Tortillachips, natur, weißer Mais, gesalzen
- Snacks, Kartoffelchips, Barbecuegeschmack
- Snacks, Tortillachips, fettarm, ungesalzen
- Snacks, auf Maisbasis, extrudiert, Chips, natur
- Snacks, Brezeln, glutenfrei, mit Maisstärke und Kartoffelmehl
- Snacks, Popcorn, hausgemacht, in Öl gepoppt, ungesalzen
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170249" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.