Snacks, Fruchtleder, Rollen
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Snacks, fruit leather, rolls)
Pro 100 g
- 371 kcalEnergie
- 0,1 gEiweiß
- 3 gFett
- 85,8 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 large | Quellfeld |
|---|---|---|---|
| Energie | 371 kcal | 78 kcal | 1008 Energy |
| Energie (kJ) | 1.551 kJ | 326 kJ | 1062 Energy |
| Eiweiß | 0,1 g | 0,021 g | 1003 Protein |
| Fett | 3 g | 0,63 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,672 g | 0,14 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 1,48 g | 0,31 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,552 g | 0,12 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 85,8 g | 18 g | 1005 Carbohydrate, by difference |
| Zucker | 49,16 g | 10,3 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 317 mg | 67 mg | 1093 Sodium, Na |
| Kalium | 294 mg | 62 mg | 1092 Potassium, K |
| Calcium | 32 mg | 6,7 mg | 1087 Calcium, Ca |
| Eisen | 1,01 mg | 0,21 mg | 1089 Iron, Fe |
| Wasser | 10,2 g | 2,1 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 large | 21 g | 78 | 0,021 | 0,63 | 18 | 10,3 | 0 | 67 |
| 1 small | 14 g | 52 | 0,014 | 0,42 | 12 | 6,9 | 0 | 44 |
| 1 piece | 2 g | 7 | 0,002 | 0,06 | 1,7 | 0,98 | 0 | 6,3 |
| 1 miniature/bite size/fun size | 15 g | 56 | 0,015 | 0,45 | 12,9 | 7,4 | 0 | 48 |
| 1 snack size/pouch/regular size | 30 g | 111 | 0,03 | 0,9 | 25,7 | 14,7 | 0 | 95 |
| 1 large/king size | 140 g | 519 | 0,14 | 4,2 | 120 | 68,8 | 0 | 444 |
| 1 sharing/movie theater size | 140 g | 519 | 0,14 | 4,2 | 120 | 68,8 | 0 | 444 |
| 1 cup | 160 g | 594 | 0,16 | 4,8 | 137 | 78,7 | 0 | 507 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:167541
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Süßwaren und Desserts
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Snacks, fruit leather, rolls (offizieller Name der Quelle)
- Français: Collations, cuir de fruits, rouleaux (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Snacks, Fruchtleder, Rollen (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Snack, pasta di frutta essiccata, rotoli (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Tentempiés, cuero de fruta, rollos (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Snacks, Brezeln, hart, natur, gesalzen
- Snacks, Popcorn, heißluftgepoppt
- Snacks, Tortillachips, natur, weißer Mais, gesalzen
- Snacks, Kartoffelchips, Barbecuegeschmack
- Snacks, Tortillachips, fettarm, ungesalzen
- Snacks, auf Maisbasis, extrudiert, Chips, natur
- Snacks, Brezeln, glutenfrei, mit Maisstärke und Kartoffelmehl
- Snacks, Popcorn, hausgemacht, in Öl gepoppt, ungesalzen
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167541" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.