Snacks, Popcorn, Waffeln
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Snacks, popcorn, cakes)
Pro 100 g
- 384 kcalEnergie
- 9,7 gEiweiß
- 3,1 gFett
- 80,1 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 cake | Quellfeld |
|---|---|---|---|
| Energie | 384 kcal | 38 kcal | 1008 Energy |
| Energie (kJ) | 1.607 kJ | 161 kJ | 1062 Energy |
| Eiweiß | 9,7 g | 0,97 g | 1003 Protein |
| Fett | 3,1 g | 0,31 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,48 g | 0,048 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,92 g | 0,092 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 1,35 g | 0,14 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 80,1 g | 8 g | 1005 Carbohydrate, by difference |
| Zucker | 0,72 g | 0,072 g | 2000 Total Sugars |
| Ballaststoffe | 2,9 g | 0,29 g | 1079 Fiber, total dietary |
| Natrium | 288 mg | 29 mg | 1093 Sodium, Na |
| Kalium | 327 mg | 33 mg | 1092 Potassium, K |
| Calcium | 9 mg | 0,9 mg | 1087 Calcium, Ca |
| Eisen | 1,87 mg | 0,19 mg | 1089 Iron, Fe |
| Wasser | 5 g | 0,5 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cake | 10 g | 38 | 0,97 | 0,31 | 8 | 0,072 | 0,29 | 29 |
| 2 cakes | 20 g | 77 | 1,9 | 0,62 | 16 | 0,14 | 0,58 | 58 |
| 1 plain cake | 10 g | 38 | 0,97 | 0,31 | 8 | 0,072 | 0,29 | 29 |
| 1 caramel cake | 15 g | 58 | 1,5 | 0,47 | 12 | 0,11 | 0,43 | 43 |
| 1 small cake | 2 g | 8 | 0,19 | 0,062 | 1,6 | 0,014 | 0,058 | 5,8 |
| Quantity not specified | 18 g | 69 | 1,7 | 0,56 | 14,4 | 0,13 | 0,52 | 52 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:167550
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Snacks
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Snacks, popcorn, cakes (offizieller Name der Quelle)
- Français: Collations, pop-corn, galettes (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Snacks, Popcorn, Waffeln (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Snack, popcorn, gallette (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Tentempiés, palomitas, tortitas (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Snacks, Brezeln, hart, natur, gesalzen
- Snacks, Popcorn, heißluftgepoppt
- Snacks, Tortillachips, natur, weißer Mais, gesalzen
- Snacks, Kartoffelchips, Barbecuegeschmack
- Snacks, Tortillachips, fettarm, ungesalzen
- Snacks, auf Maisbasis, extrudiert, Chips, natur
- Snacks, Brezeln, glutenfrei, mit Maisstärke und Kartoffelmehl
- Snacks, Popcorn, hausgemacht, in Öl gepoppt, ungesalzen
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167550" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.