Süßungsmittel, Sirup, Agave
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Sweetener, syrup, agave)
Pro 100 g
- 310 kcalEnergie
- 0,09 gEiweiß
- 0,45 gFett
- 76,37 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 tsp | Quellfeld |
|---|---|---|---|
| Energie | 310 kcal | 21 kcal | 1008 Energy |
| Energie (kJ) | 1.297 kJ | 89 kJ | 1062 Energy |
| Eiweiß | 0,09 g | 0,006 g | 1003 Protein |
| Fett | 0,45 g | 0,031 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 76,37 g | 5,3 g | 1005 Carbohydrate, by difference |
| Zucker | 68,03 g | 4,7 g | 2000 Total Sugars |
| Ballaststoffe | 0,2 g | 0,014 g | 1079 Fiber, total dietary |
| Natrium | 4 mg | 0,28 mg | 1093 Sodium, Na |
| Kalium | 4 mg | 0,28 mg | 1092 Potassium, K |
| Calcium | 1 mg | 0,07 mg | 1087 Calcium, Ca |
| Eisen | 0,09 mg | 0,01 mg | 1089 Iron, Fe |
| Wasser | 22,94 g | 1,6 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tsp | 6,9 g | 21 | 0,006 | 0,031 | 5,3 | 4,7 | 0,014 | 0,28 |
| 0.25 cup | 55 g | 171 | 0,05 | 0,25 | 42 | 37,4 | 0,11 | 2,2 |
| 1 tablespoon | 20 g | 62 | 0,018 | 0,09 | 15,3 | 13,6 | 0,04 | 0,8 |
| Guideline amount per fl oz of beverage | 3,5 g | 11 | 0,003 | 0,016 | 2,7 | 2,4 | 0,007 | 0,14 |
| Quantity not specified | 20 g | 62 | 0,018 | 0,09 | 15,3 | 13,6 | 0,04 | 0,8 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:170277
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Süßwaren und Desserts
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Sweetener, syrup, agave (offizieller Name der Quelle)
- Français: Édulcorant, sirop, agave (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Süßungsmittel, Sirup, Agave (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Dolcificante, sciroppo, agave (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Edulcorante, jarabe, agave (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Süßstoff, pflanzliches Extraktpulver aus Steviablättern
- Zucker, braun
- Kakao, Trockenpulver, ungesüßt
- Konfitüren und Fruchtaufstriche
- Glasuren, Vanille, cremig, verzehrfertig
- Gelees
- Eiscreme, Vanille
- Zucker, Puderzucker
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170277" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.