Sweetener, syrup, agave
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 310 kcalEnergy
- 0.09 gProtein
- 0.45 gFat
- 76.37 gCarbohydrate
| Nutrient | Per 100 g | 1 tsp | Source field |
|---|---|---|---|
| Energy | 310 kcal | 21 kcal | 1008 Energy |
| Energy (kJ) | 1,297 kJ | 89 kJ | 1062 Energy |
| Protein | 0.09 g | 0.006 g | 1003 Protein |
| Fat | 0.45 g | 0.031 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 76.37 g | 5.3 g | 1005 Carbohydrate, by difference |
| Sugars | 68.03 g | 4.7 g | 2000 Total Sugars |
| Dietary fibre | 0.2 g | 0.014 g | 1079 Fiber, total dietary |
| Sodium | 4 mg | 0.28 mg | 1093 Sodium, Na |
| Potassium | 4 mg | 0.28 mg | 1092 Potassium, K |
| Calcium | 1 mg | 0.07 mg | 1087 Calcium, Ca |
| Iron | 0.09 mg | 0.01 mg | 1089 Iron, Fe |
| Water | 22.94 g | 1.6 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tsp | 6.9 g | 21 | 0.006 | 0.031 | 5.3 | 4.7 | 0.014 | 0.28 |
| 0.25 cup | 55 g | 171 | 0.05 | 0.25 | 42 | 37.4 | 0.11 | 2.2 |
| 1 tablespoon | 20 g | 62 | 0.018 | 0.09 | 15.3 | 13.6 | 0.04 | 0.8 |
| Guideline amount per fl oz of beverage | 3.5 g | 11 | 0.003 | 0.016 | 2.7 | 2.4 | 0.007 | 0.14 |
| Quantity not specified | 20 g | 62 | 0.018 | 0.09 | 15.3 | 13.6 | 0.04 | 0.8 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:170277
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Sweetener, syrup, agave (official name from the source)
- Français: Édulcorant, sirop, agave (machine-translated, confirmed by a second independent pass)
- Deutsch: Süßungsmittel, Sirup, Agave (machine-translated, confirmed by a second independent pass)
- Italiano: Dolcificante, sciroppo, agave (machine-translated, confirmed by a second independent pass)
- Español: Edulcorante, jarabe, agave (machine-translated, confirmed by a second independent pass)
Related foods
- Sweetener, herbal extract powder from Stevia leaf
- Sugars, brown
- Cocoa, dry powder, unsweetened
- Jams and preserves
- Frostings, vanilla, creamy, ready-to-eat
- Jellies
- Ice creams, vanilla
- Sugars, powdered
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170277" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.