Candies, milk chocolate coated raisins
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 390 kcalEnergy
- 4.1 gProtein
- 14.8 gFat
- 68.4 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 390 kcal | 702 kcal | 1008 Energy |
| Energy (kJ) | 1,631 kJ | 2,936 kJ | 1062 Energy |
| Protein | 4.1 g | 7.4 g | 1003 Protein |
| Fat | 14.8 g | 26.6 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 10.272 g | 18.5 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 3.134 g | 5.6 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.571 g | 1 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 3 mg | 5.4 mg | 1253 Cholesterol |
| Carbohydrate | 68.4 g | 123 g | 1005 Carbohydrate, by difference |
| Sugars | 62.22 g | 112 g | 2000 Total Sugars |
| Dietary fibre | 3.1 g | 5.6 g | 1079 Fiber, total dietary |
| Sodium | 36 mg | 65 mg | 1093 Sodium, Na |
| Potassium | 514 mg | 925 mg | 1092 Potassium, K |
| Calcium | 86 mg | 155 mg | 1087 Calcium, Ca |
| Iron | 1.71 mg | 3.1 mg | 1089 Iron, Fe |
| Water | 11.2 g | 20.2 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 180 g | 702 | 7.4 | 26.6 | 123 | 112 | 5.6 | 65 |
| 10 pieces | 10 g | 39 | 0.41 | 1.5 | 6.8 | 6.2 | 0.31 | 3.6 |
| 1 piece | 2 g | 8 | 0.082 | 0.3 | 1.4 | 1.2 | 0.062 | 0.72 |
| 1 miniature/bite size | 10 g | 39 | 0.41 | 1.5 | 6.8 | 6.2 | 0.31 | 3.6 |
| 1 fun/snack size | 15 g | 59 | 0.61 | 2.2 | 10.3 | 9.3 | 0.47 | 5.4 |
| 1 pouch/regular size | 45 g | 176 | 1.8 | 6.7 | 30.8 | 28 | 1.4 | 16 |
| 1 large/king size | 90 g | 351 | 3.7 | 13.3 | 61.6 | 56 | 2.8 | 32 |
| 1 sharing/movie theater size | 180 g | 702 | 7.4 | 26.6 | 123 | 112 | 5.6 | 65 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169576
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Candies, milk chocolate coated raisins (official name from the source)
- Français: Confiseries, raisins secs enrobés de chocolat au lait (machine-translated, confirmed by a second independent pass)
- Deutsch: Süßwaren, Rosinen mit Milchschokolade (machine-translated, confirmed by a second independent pass)
- Italiano: Dolciumi, uvetta ricoperta di cioccolato al latte (machine-translated, confirmed by a second independent pass)
- Español: Golosinas, pasas cubiertas de chocolate con leche (machine-translated, confirmed by a second independent pass)
Related foods
- Candies, milk chocolate
- Candies, semisweet chocolate
- Candies, marshmallows
- Candies, hard
- Candies, caramels
- Candies, white chocolate
- Candies, hard, dietetic or low calorie (sorbitol)
- Candies, gumdrops, starch jelly pieces
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169576" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.