Candies, marshmallows
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 318 kcalEnergy
- 1.8 gProtein
- 0.2 gFat
- 81.3 gCarbohydrate
| Nutrient | Per 100 g | 1 cup of miniature | Source field |
|---|---|---|---|
| Energy | 318 kcal | 159 kcal | 1008 Energy |
| Energy (kJ) | 1,331 kJ | 666 kJ | 1062 Energy |
| Protein | 1.8 g | 0.9 g | 1003 Protein |
| Fat | 0.2 g | 0.1 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.056 g | 0.028 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.08 g | 0.04 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.047 g | 0.024 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 81.3 g | 40.6 g | 1005 Carbohydrate, by difference |
| Sugars | 57.56 g | 28.8 g | 2000 Total Sugars |
| Dietary fibre | 0.1 g | 0.05 g | 1079 Fiber, total dietary |
| Sodium | 80 mg | 40 mg | 1093 Sodium, Na |
| Potassium | 5 mg | 2.5 mg | 1092 Potassium, K |
| Calcium | 3 mg | 1.5 mg | 1087 Calcium, Ca |
| Iron | 0.23 mg | 0.12 mg | 1089 Iron, Fe |
| Water | 16.4 g | 8.2 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup of miniature | 50 g | 159 | 0.9 | 0.1 | 40.6 | 28.8 | 0.05 | 40 |
| 10 miniatures | 7 g | 22 | 0.13 | 0.014 | 5.7 | 4 | 0.007 | 5.6 |
| 1 regular | 7.2 g | 23 | 0.13 | 0.014 | 5.9 | 4.1 | 0.007 | 5.8 |
| 1 piece | 8 g | 25 | 0.14 | 0.016 | 6.5 | 4.6 | 0.008 | 6.4 |
| 1 miniature/bite size | 1 g | 3 | 0.018 | 0.002 | 0.81 | 0.58 | 0.001 | 0.8 |
| 1 package, any size | 40 g | 127 | 0.72 | 0.08 | 32.5 | 23 | 0.04 | 32 |
| 1 cup | 40 g | 127 | 0.72 | 0.08 | 32.5 | 23 | 0.04 | 32 |
| Quantity not specified | 30 g | 95 | 0.54 | 0.06 | 24.4 | 17.3 | 0.03 | 24 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:167995
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Candies, marshmallows (official name from the source)
- Français: Confiseries, guimauves (machine-translated, confirmed by a second independent pass)
- Deutsch: Süßwaren, Marshmallows (machine-translated, confirmed by a second independent pass)
- Italiano: Dolciumi, marshmallow (machine-translated, confirmed by a second independent pass)
- Español: Golosinas, malvaviscos (machine-translated, confirmed by a second independent pass)
Related foods
- Candies, milk chocolate
- Candies, semisweet chocolate
- Candies, hard
- Candies, caramels
- Candies, white chocolate
- Candies, hard, dietetic or low calorie (sorbitol)
- Candies, gumdrops, starch jelly pieces
- Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%)
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167995" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.