Candy, non chocolate, other, NFS
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 394 kcalEnergy
- 0.05 gProtein
- 1.13 gFat
- 95.69 gCarbohydrate
| Nutrient | Per 100 g | 1 piece | Source field |
|---|---|---|---|
| Energy | 394 kcal | 20 kcal | 1008 Energy |
| Protein | 0.05 g | 0.003 g | 1003 Protein |
| Fat | 1.13 g | 0.056 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.972 g | 0.049 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 95.69 g | 4.8 g | 1005 Carbohydrate, by difference |
| Sugars | 64.57 g | 3.2 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 32 mg | 1.6 mg | 1093 Sodium, Na |
| Potassium | 4 mg | 0.2 mg | 1092 Potassium, K |
| Calcium | 3 mg | 0.15 mg | 1087 Calcium, Ca |
| Iron | 0.25 mg | 0.01 mg | 1089 Iron, Fe |
| Water | 2.81 g | 0.14 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 piece | 5 g | 20 | 0.003 | 0.056 | 4.8 | 3.2 | 0 | 1.6 |
| 1 stick | 15 g | 59 | 0.007 | 0.17 | 14.4 | 9.7 | 0 | 4.8 |
| 1 miniature/bite size | 15 g | 59 | 0.007 | 0.17 | 14.4 | 9.7 | 0 | 4.8 |
| 1 fun/snack size | 15 g | 59 | 0.007 | 0.17 | 14.4 | 9.7 | 0 | 4.8 |
| 1 pouch/regular size | 60 g | 236 | 0.03 | 0.68 | 57.4 | 38.7 | 0 | 19 |
| 1 large/king size | 120 g | 473 | 0.06 | 1.4 | 115 | 77.5 | 0 | 38 |
| 1 sharing/movie theater size | 240 g | 946 | 0.12 | 2.7 | 230 | 155 | 0 | 77 |
| 1 cup | 160 g | 630 | 0.08 | 1.8 | 153 | 103 | 0 | 51 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2710350
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Candy, non chocolate, other, NFS (official name from the source)
- Français: Bonbon, sans chocolat, autre, sans précision (machine-translated, confirmed by a second independent pass)
- Deutsch: Bonbon, ohne Schokolade, sonstige, o. n. A. (machine-translated, confirmed by a second independent pass)
- Italiano: Caramella, senza cioccolato, altro, non specificata (machine-translated, confirmed by a second independent pass)
- Español: Caramelo, sin chocolate, otro, sin especificar (machine-translated, confirmed by a second independent pass)
Related foods
- Candy, taffy
- Cake or cupcake, white, no icing
- Cake or cupcake, chocolate, no icing
- Cake or cupcake, spice
- Light ice cream, vanilla
- Sugar, cinnamon
- Light ice cream, chocolate
- Custard
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2710350" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.