Carrot juice, canned
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 40 kcalEnergy
- 0.95 gProtein
- 0.15 gFat
- 9.28 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 40 kcal | 94 kcal | 1008 Energy |
| Energy (kJ) | 165 kJ | 389 kJ | 1062 Energy |
| Protein | 0.95 g | 2.2 g | 1003 Protein |
| Fat | 0.15 g | 0.35 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.027 g | 0.064 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.007 g | 0.017 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.071 g | 0.17 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 9.28 g | 21.9 g | 1005 Carbohydrate, by difference |
| Sugars | 3.91 g | 9.2 g | 2000 Total Sugars |
| Dietary fibre | 0.8 g | 1.9 g | 1079 Fiber, total dietary |
| Sodium | 66 mg | 156 mg | 1093 Sodium, Na |
| Potassium | 292 mg | 689 mg | 1092 Potassium, K |
| Calcium | 24 mg | 57 mg | 1087 Calcium, Ca |
| Iron | 0.46 mg | 1.1 mg | 1089 Iron, Fe |
| Water | 88.87 g | 210 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 236 g | 94 | 2.2 | 0.35 | 21.9 | 9.2 | 1.9 | 156 |
| 1 fl oz | 29.5 g | 12 | 0.28 | 0.044 | 2.7 | 1.2 | 0.24 | 19 |
| Quantity not specified | 240 g | 96 | 2.3 | 0.36 | 22.3 | 9.4 | 1.9 | 158 |
| 1 fl oz (no ice) | 30 g | 12 | 0.28 | 0.045 | 2.8 | 1.2 | 0.24 | 20 |
| 1 fl oz (with ice) | 23 g | 9 | 0.22 | 0.034 | 2.1 | 0.9 | 0.18 | 15 |
| 1 fl oz (NFS) | 30 g | 12 | 0.28 | 0.045 | 2.8 | 1.2 | 0.24 | 20 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:170491
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Vegetables
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Carrot juice, canned (official name from the source)
- Français: Jus de carotte, en conserve (machine-translated, confirmed by a second independent pass)
- Deutsch: Karottensaft, aus der Dose (machine-translated, confirmed by a second independent pass)
- Italiano: Succo di carota, in scatola (machine-translated, confirmed by a second independent pass)
- Español: Zumo de zanahoria, enlatado (machine-translated, confirmed by a second independent pass)
Related foods
- Onions, raw
- Onions, cooked, boiled, drained, without salt
- Tomato products, canned, sauce
- Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt
- Broccoli, frozen, chopped, cooked, boiled, drained, without salt
- Tomatoes, red, ripe, raw, year round average
- Onions, spring or scallions (includes tops and bulb), raw
- Potatoes, boiled, cooked without skin, flesh, without salt
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170491" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.