Dandelion greens, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 45 kcalEnergy
- 2.7 gProtein
- 0.7 gFat
- 9.2 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, chopped | Source field |
|---|---|---|---|
| Energy | 45 kcal | 25 kcal | 1008 Energy |
| Energy (kJ) | 188 kJ | 103 kJ | 1062 Energy |
| Protein | 2.7 g | 1.5 g | 1003 Protein |
| Fat | 0.7 g | 0.39 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.17 g | 0.094 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.014 g | 0.008 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.306 g | 0.17 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 9.2 g | 5.1 g | 1005 Carbohydrate, by difference |
| Sugars | 0.71 g | 0.39 g | 2000 Total Sugars |
| Dietary fibre | 3.5 g | 1.9 g | 1079 Fiber, total dietary |
| Sodium | 76 mg | 42 mg | 1093 Sodium, Na |
| Potassium | 397 mg | 218 mg | 1092 Potassium, K |
| Calcium | 187 mg | 103 mg | 1087 Calcium, Ca |
| Iron | 3.1 mg | 1.7 mg | 1089 Iron, Fe |
| Water | 85.6 g | 47.1 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, chopped | 55 g | 25 | 1.5 | 0.39 | 5.1 | 0.39 | 1.9 | 42 |
| 1 cup | 55 g | 25 | 1.5 | 0.39 | 5.1 | 0.39 | 1.9 | 42 |
| Quantity not specified | 28 g | 13 | 0.76 | 0.2 | 2.6 | 0.2 | 0.98 | 21 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169226
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Vegetables
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Dandelion greens, raw (official name from the source)
- Français: Feuilles de pissenlit, crues (machine-translated, confirmed by a second independent pass)
- Deutsch: Löwenzahnblätter, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Foglie di tarassaco, crude (machine-translated, confirmed by a second independent pass)
- Español: Hojas de diente de león, crudas (machine-translated, confirmed by a second independent pass)
Related foods
- Onions, raw
- Onions, cooked, boiled, drained, without salt
- Tomato products, canned, sauce
- Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt
- Broccoli, frozen, chopped, cooked, boiled, drained, without salt
- Tomatoes, red, ripe, raw, year round average
- Onions, spring or scallions (includes tops and bulb), raw
- Potatoes, boiled, cooked without skin, flesh, without salt
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169226" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.